User Tools

Site Tools


en:3s:hw

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:3s:hw [2020/07/20 10:54] vidben:3s:hw [2020/08/10 07:46] (current) – [Wiring] goran.kocjancic
Line 1: Line 1:
 ====== HARDWARE ====== ====== HARDWARE ======
  
-SafeGate's hardware includes QR code and RFID card reader, TOF sensor, body temperature sensor and protective mask detector. +SafeGate's hardware includes QR code and RFID card reader, TOF sensor, body temperature sensor and protective mask detector. The last two can be combined into face scanner.
- +
-===== QR code and RFID card reader ===== +
- +
-<WRAP column 300px> +
- +
-{{:en:hiq_hw:pasted:20200331-133854.png}} +
- +
-</WRAP> +
- +
-<WRAP column 500px> +
- +
-|< 100% 40% 20% >| +
-| Model number: ^ QR-FR-B | QR code and RFID EM 125 kHz, black                   | +
-| Mounting:     | Field, UK rectangular flush box                               || +
-| Connection:   | Wiegand                                                       || +
- +
-</WRAP> +
- +
-<WRAP clear></WRAP> +
- +
-<WRAP pagebreak></WRAP> +
- +
-\\  +
- +
-==== Technical specifications ==== +
- +
-|< 300px 150px 150px >| +
-| Power supply:            | 12 VDC                    | +
-| Reading Distance:        | QR 0-20 cm, RFID 3-6 cm   | +
-| Card interface:          | EM 125 kHz                | +
-| Output Interface:        | Wiegand 26 / 34           | +
- +
-==== Wiring ==== +
- +
-|<500px  100px 100px 100px 100px 100px>+
-^  QR-FR-B  ^  CR-W2-IQ      |^  MC-230-3W     || +
-^  :::      ^  1st  ^  2nd    ^  1st  ^  2nd    | +
-|  +12V      +12V          ||  +12V          || +
-|  GND      |  GND           ||  GND           || +
-|  D0        D0-0+1        ||  D0            || +
-|  D1        D1-0  |  D1-1  |  D1-0  |  D1-1  | +
-|  GN        GN-0  |  GN-1  |  GN-0  |  GN-1  | +
-|  B        |  /             ||  /             || +
-|  Tx        /             ||  /             || +
-|  Rx        /             ||  /             || +
-|  S+        /             ||  /             || +
-|  S-        /             ||  /             || +
- +
-===== TOF sensor ===== +
  
 +===== Wiring =====
  
 +^ Device                        ^  Power supply      Conected to               ||
 +| TOF sensor                    | POE                MC     | GND, IX0, IX1     |
 +| Temperature and mask scanner  | PS: 12 VDC        |  MC     | GND, IX2          |
 +| QR and RFID reader            | CR-W2: +12V, GND  |  CR-W2  | D0, D1-0, GN-0    |
 +| Entrance allowed              | -                  CR-W2  | C0 - QX0 (Relay)  |
 +| REED entrance                 | -                  CR-W2  | GND - IW0         |
 +| Button entrance               | -                  CR-W2  | GND - IW1         |
 +| Exit allowed                  | -                  CR-W2  | C0 - QX1 (Relay)  |
 +| REED exit                     | -                  CR-W2  | GND - IW2         |
 +| Button exit                   | -                  CR-W2  | GND - IW3         |
 +| Motion sensor                 | MC: +24V, GND      MC     | IO12              |
 +| Hand disinfection             | EXT:              |  MC     | GND - IO15        |
 +| Alarm                         | PS: 12 VDC        |  MC     | C1 - QX2 (Relay)  |
 +| LED Display                   | EXT: 230 VAC      |  MC     | TxD, RxD, GND     |
  
en/3s/hw.1595242466.txt.gz · Last modified: 2020/07/20 10:54 by vidb