en:3s:tof_settings
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:3s:tof_settings [2020/06/24 13:39] – vidb | en:3s:tof_settings [2020/07/27 10:53] (current) – vidb | ||
---|---|---|---|
Line 5: | Line 5: | ||
To access these setting, type http:// | To access these setting, type http:// | ||
- | {{:en:3s:capture1.png? | + | {{:en:3s:tof1.png? |
Change the menu to Settings. Select the Counting sub-menu. This menu is for configuring counting functionality. To enable moving the lines, enable Edit mode in the upper left corner. | Change the menu to Settings. Select the Counting sub-menu. This menu is for configuring counting functionality. To enable moving the lines, enable Edit mode in the upper left corner. | ||
- | {{:en:3s:capture2.png? | + | {{:en:3s:tof2.png? |
Configure the count lines so that people are counted accurately. When positioning the lines, always ensure that there is enough ‘initialisation’ space for the counter to recognise a person and start tracking them – lines should be positioned away from the edge of the field of view. | Configure the count lines so that people are counted accurately. When positioning the lines, always ensure that there is enough ‘initialisation’ space for the counter to recognise a person and start tracking them – lines should be positioned away from the edge of the field of view. |
en/3s/tof_settings.1593005964.txt.gz · Last modified: 2020/06/24 13:39 by vidb