en:3s:tv_display
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:3s:tv_display [2020/06/23 06:31] – vidb | en:3s:tv_display [2020/06/29 08:58] (current) – vidb | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== GRAPHICAL DISPLAY ====== | ====== GRAPHICAL DISPLAY ====== | ||
- | The graphical display shows condition you have to met next or alternatively if you are allowed to enter or have to exit the building. On the top line there are icons of all conditions and the counter of people. Colored conditions have to be met to enter, gray conditions doesn' | + | < |
- | {{:en:3s:bem.png? | + | The graphical display shows condition you have to met next or alternatively if you are allowed to enter or have to exit the building. On the top line there are icons of all conditions and the counter of people. Colored conditions have to be met to enter, gray conditions doesn' |
- | For pictures with examples, we will take the configuration | + | </ |
+ | |||
+ | {{: | ||
+ | |||
+ | For pictures with examples, we will take the configuration | ||
===== CAPTIONS AND TEXT ===== | ===== CAPTIONS AND TEXT ===== | ||
- | In the upper left corner the counter is shown. Upper counter is for the number of the people with L1 access that can still enter the building, bottom counter is for the number of the people with L2 access that can still enter. | + | In the upper left corner the counter is shown. Upper counter is for the number of the people with L1 access that can still enter the building |
{{: | {{: | ||
- | Next picture shows counters when L1 capacity is full, but L2 can still enter. The caption | + | When L1 capacity is full, but L2 can still enter the caption |
{{: | {{: | ||
- | Next picture show counters when L2 capacity is also full, now only UL access can enter. The caption | + | When L2 capacity is also full and only UL access can enter, the big icon changes to this. The caption |
{{: | {{: | ||
- | Next icon is shown if the alarm is triggered. The caption | + | This is the icon that is shown if the alarm is triggered. The caption |
{{: | {{: | ||
- | Next icon is shown if the fever is detected. The caption | + | This is the icon that is shown if the fever is detected. The caption |
{{: | {{: | ||
- | Next icon is shown if the required condition is to disinfect hands. The text is set under Text - disinfect: " | + | This is the icon that is shown if the required condition is to disinfect hands. The text can be set under "Text - disinfect: ". In the next picture it's set to: " |
{{: | {{: | ||
- | Next icon is shown if the person | + | This is the icon that is shown if the required condition is for person to scan his face for mask and to measure temperature. The text can be set under "Text - camera: |
{{: | {{: | ||
- | Next icon is shown if the access code has to be scanned. The text is set under Text - code: "Scan access code", "to enter" | + | This is the icon that is shown if the required condition is to scan the access code. The text can be set under "Text - code: ". In the next picture it's set to "Scan access code", "to enter" |
{{: | {{: | ||
- | Next icon is shown if the receptionist' | + | This is the icon that is shown if the receptionist' |
{{: | {{: | ||
- | Next icon is shown it the person is allowed to enter. The text is set under Text - enter: " | + | This is the icon that is shown if the person is allowed to enter. The text can be set under "Text - enter: |
{{: | {{: | ||
+ | |||
+ | ==== EXAMPLE ==== | ||
+ | |||
+ | For example, if entrance conditions are set that the person has to disinfect hands and then scan card or get allowance from receptionist without having to perform a face scan, the order of icons will be as shown in next pictures: | ||
+ | |||
+ | -first condition is to disinfect hands | ||
+ | |||
+ | {{: | ||
+ | |||
+ | -after you met the condition, icon becomes green in the upper row because you completed it. Now the big icon changes to card scan icon. At the same time, the receptionist confirmation icon in upper row becomes colored, which indicates that it's possible to complete this condition. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | -if you scan the card, card icon becomes green and the big icon changes to enter icon | ||
+ | |||
+ | {{: | ||
+ | |||
+ | -if instead of scanning the card, receptionist lets you in, this icon becomes green and the big icon changes to enter icon | ||
+ | |||
+ | {{: | ||
en/3s/tv_display.1592893874.txt.gz · Last modified: 2020/06/23 06:31 by vidb