User Tools

Site Tools


en:hems:hardware

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:hems:hardware [2019/07/23 11:17] – [HEMS devices] goran.kocjancicen:hems:hardware [2020/07/02 13:06] (current) – amra.begic
Line 1: Line 1:
-====== HEMS HW Selection table ======+~~PDF:LANDSCAPE~~
  
-===== HEMS sets =====+====== HEMS HW selection table ======
  
 +===== KIT =====
  
-|<93% 30% 12% 43% >| +---- struct table ---- 
-|  Name                               |   Code                                              |  Description                                                                |  Contains                                | +schema   : hiq_hw 
-| HEMS 1P Enocean set                 | **HEMS-1P-D-01**                                    | HEMS, single phase power sensor, current transformer and Enocean included   | [[en:hems:hardware:mc-230|MC-230-01]]    | +cols     : name, description, order_code, status, mounting 
-| :::                                 | :::                                                 | :::                                                                         | [[en:hems:hardware:pm1-e-d|PM1-E-D-CT]]  | +head     : name, description, code, status, mounting 
-| :::                                 | :::                                                 | :::                                                                         | [[en:hems:hardware:ct1-e-50|CT1-E-50]]   | +sort     : sort 
-| HEMS 3P Enocean set                 | **HEMS-3P-D-01**                                    | HEMS, three phase power sensor and Enocean included                         | [[en:hems:hardware:mc-230|MC-230-01]]    | +align    : l,l,l,l,l 
-| :::                                 | :::                                                 | :::                                                                         | [[en:hems:hardware:pm3-i-d|PM3-I-D]]     | +width    : 250px, 450px, 100px, 100px, 150px 
-| HEMS 1P set                         | **HEMS-1P-D-02**                                    | HEMS, single phase power sensor and current transformer included            | [[en:hems:hardware:mc-230|MC-230-02]]    | +filter   : hiq_system = HEMS 
-| :::                                 | :::                                                 | :::                                                                         | [[en:hems:hardware:pm1-e-d|PM1-E-D-CT]]  | +filter   : section = kit 
-| :::                                 | :::                                                 | :::                                                                         | [[en:hems:hardware:ct1-e-50|CT1-E-50]]   | +csv      : 0 
-| HEMS 3P set                         | **HEMS-3P-D-02**                                    | HEMS, three phase power sensor included                                     | [[en:hems:hardware:mc-230|MC-230-02]]    | +----
-| :::                                 | :::                                                 | :::                                                                         | [[en:hems:hardware:pm3-i-d|PM3-I-D]]     |+
  
-===== HEMS devices ===== 
  
-|<75% 30% 12% 43% >| +===== HIQ controllers & IEX Modules ===== 
-|  Name                               |   Code                                         |  Description                                                                |  Mounting       | + 
-| Home Linker                         | [[en:hems:hardware:hl|HL]]                     | Home linker, connecting Home to HIQ Universe                                | DIN rail, 6M    | +---- struct table ---- 
-| HEMS G2 controller                  | [[en:hems:hardware:mc-230|MC-230-01]]          | HEMS controller, up to 6 energy sources and 4 managed consumers, Enocean    | DIN rail, 6M    | +schema   : hiq_hw 
-| :::                                 | [[en:hems:hardware:mc-230|MC-230-02]]          | HEMS controller, up to 6 energy sources and 4 managed consumers             | DIN rail, 6M    | +cols     : name, description, order_code, status, mounting 
-| Three-phase power-sensor            | [[en:hems:hardware:pm3-i-d|PM3-I-D]]           | 3-phase power sensor, direct connection                                     | DIN rail, 3M    | +head     : name, description, code, status, mounting 
-| Single-phase power-sensor           | [[en:hems:hardware:pm1-e-d|PM1-E-D]]           | 1-phase power sensor, direct connection                                     | DIN rail, 1M    | +sort     : sort 
-| Single-phase power-sensor           | [[en:hems:hardware:pm1-e-d-ct|PM1-E-D-CT]]     | 1-phase power sensor, current transformer                                   | DIN rail, 1M    | +align    : l,l,l,l,l 
-| Current transformer                 | [[en:hems:hardware:ct1-e-50|CT1-E-50]]         | Split core current transformer 50A                                          |                 | +width    : 250px, 450px, 100px, 100px, 150px 
-| Temperature sensor                  | [[en:hems:hardware:es|ES]]                     | Digital temperature sensor                                                  |                 |+filter   : hiq_system = HEMS 
 +filter   : section = hiq 
 +csv      : 0 
 +---- 
 + 
 +===== Accessories ===== 
 + 
 +---- struct table ---- 
 +schema   : hiq_hw 
 +cols     : name, description, order_code, status, mounting 
 +head     : name, description, code, status, mounting 
 +sort     : sort 
 +align    : l,l,l,l,l 
 +width    : 250px, 450px, 100px, 100px, 150px 
 +filter   : hiq_system = HEMS 
 +filter   : section = accessories 
 +csv      : 0 
 +---- 
 + 
 +===== Power sensors===== 
 + 
 +---- struct table ---- 
 +schema   : hiq_hw 
 +cols     : name, description, order_code, status, mounting 
 +head     : name, description, code, status, mounting 
 +sort     : sort 
 +align    : l,l,l,l,l 
 +width    : 250px, 450px, 100px, 100px, 150px 
 +filter   : hiq_system = HEMS 
 +filter   : section = power 
 +csv      : 0 
 +---- 
 + 
 +===== EnOcean ===== 
 + 
 +---- struct table ---- 
 +schema   : hiq_hw 
 +cols     : name, description, order_code, status, mounting 
 +head     : name, description, code, status, mounting 
 +sort     : sort 
 +align    : l,l,l,l,l 
 +width    : 250px, 450px, 100px, 100px, 150px 
 +filter   : hiq_system = HEMS 
 +filter   : section = enocean 
 +csv      : 0 
 +----
  
en/hems/hardware.1563880655.txt.gz · Last modified: by goran.kocjancic