en:hems_v1_2_0:commissioning
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:hems_v1_2_0:commissioning [2021/11/17 11:10] – gdzampo | en:hems_v1_2_0:commissioning [2021/11/19 14:18] (current) – [Three-phase power-sensor] gdzampo | ||
---|---|---|---|
Line 70: | Line 70: | ||
* After a few seconds, the sensor should appear as the "new device" | * After a few seconds, the sensor should appear as the "new device" | ||
* If desired, the sensor can be removed or it can be assigned to another device | * If desired, the sensor can be removed or it can be assigned to another device | ||
+ | <WRAP pagebreak></ | ||
==== Power plant connection ==== | ==== Power plant connection ==== | ||
Line 190: | Line 190: | ||
==== IO mux ==== | ==== IO mux ==== | ||
- | IO mux page within | + | IO mux page within [[en: |
- | * using HEMS configurator on settings page, define analog output | + | * e.g. if it is set QX2 -> Router reset, it means that when conditions are met (for reset), QX2 port will change state to turn OFF router, |
- | * on IO MUX page define IO14 and/or IO15 port for Analog/PWM output, | + | * or if it is set QX2 -> Digital-2, it means that digital2 (consumer 2) is assigned to QX2 and enables switching ON/OFF on it, |
- | * on home screen define analog value 0-100% (long-press) | + | * for input ports IX0, |
- | **Note**: if it is set **analog** for consumer without assigned power sensor, it is possible to define **P nominal** power instead. It represents fixed power of consumer and while in operating mode HEMS calculates consumed energy. | ||
==== Permanent memory ==== | ==== Permanent memory ==== |
en/hems_v1_2_0/commissioning.1637147448.txt.gz · Last modified: 2021/11/17 11:10 by gdzampo