User Tools

Site Tools


en:hems_v1_2_0:software

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:hems_v1_2_0:software [2021/11/19 13:33] gdzampoen:hems_v1_2_0:software [2021/11/30 09:16] (current) – [limiter] gdzampo
Line 262: Line 262:
 | Voltage for each phase                                                              ||| | Voltage for each phase                                                              |||
 ^ 5. Phase order                                                                      ||| ^ 5. Phase order                                                                      |||
-Firstly set correct phase order for grid power sensor and then set for other powers sensors/devices. NOTE: changing grid phase order will NOT apply to phase order of other devices!       |||+First set correct phase order for grid power sensor and then set for other power sensors/devices. NOTE: changing grid phase order will NOT apply to phase order of other connected devices!       |||
 ^ 6. Current limit                                                                    ||| ^ 6. Current limit                                                                    |||
 | Current limit threshold for main grid fuse                                          ||| | Current limit threshold for main grid fuse                                          |||
Line 339: Line 339:
  
 <WRAP clear></WRAP> <WRAP clear></WRAP>
 +<WRAP pagebreak></WRAP>
  
  
Line 359: Line 360:
 |  Virtual grid PS     | [] enable  | Check if system is without main grid power meter. Energy, power and currents are calculated from other power meters.                        | |  Virtual grid PS     | [] enable  | Check if system is without main grid power meter. Energy, power and currents are calculated from other power meters.                        |
 ^ 2. Modbus cycle time                                                                                                                                                 ||| ^ 2. Modbus cycle time                                                                                                                                                 |||
-|  Modbus cycle time   Time in ms for modbus communication to complete reading of all connected devices.                                                                       ||+|  Modbus cycle time   Grid power sensor refresh time in ms                                                                             ||
 ^ 3. Sources and Consumers settings table                                                                                                                                       ||| ^ 3. Sources and Consumers settings table                                                                                                                                       |||
 |      SOURCES             | Source name                                                                                                                                         || |      SOURCES             | Source name                                                                                                                                         ||
en/hems_v1_2_0/software.1637328823.txt.gz · Last modified: 2021/11/19 13:33 by gdzampo