en:hiq_hw:mc-230-3w
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:hiq_hw:mc-230-3w [2020/07/16 10:36] – [Technical specification] alen.mejak | en:hiq_hw:mc-230-3w [2021/04/02 05:27] (current) – [Master Controller] alen.mejak | ||
---|---|---|---|
Line 11: | Line 11: | ||
<WRAP column 600px> | <WRAP column 600px> | ||
- | | Model number: ^ MC-230-3W | 230 VAC, 14 IO, RS485, 2 Wiegand | + | | Model number: ^ MC-230-W | 230 VAC, 14 IO, RS232/RS485, 2 Wiegand |
| Mounting: | | Mounting: | ||
| Dimensions: | | Dimensions: | ||
Line 23: | Line 23: | ||
* 8 digital inputs | * 8 digital inputs | ||
- | * 6 relay outputs 8A | + | * 4 relay outputs 8A |
+ | * 4 NPN outputs 1A | ||
* 2 Wiegand interface | * 2 Wiegand interface | ||
- | * Ethernet, USB, IEX-2, | + | * Ethernet, USB, IEX-2, |
- | * 230 VAC power supply | + | * 230V AC power supply |
===== Safety standards ===== | ===== Safety standards ===== | ||
Line 37: | Line 38: | ||
|< 40% 42% >| | |< 40% 42% >| | ||
- | | Relay outputs: | + | | Relay outputs: |
- | | Communication: | + | | Communication: |
| Nominal power rating: | | Nominal power rating: | ||
| Power consumption: | | Power consumption: | ||
Line 54: | Line 55: | ||
===== Terminals ===== | ===== Terminals ===== | ||
+ | |||
+ | {{: | ||
en/hiq_hw/mc-230-3w.1594895762.txt.gz · Last modified: 2020/07/16 10:36 by alen.mejak