en:hiq_hw:rdx_charger
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:hiq_hw:rdx_charger [2023/01/20 13:43] – created gdzampo | en:hiq_hw:rdx_charger [2023/01/30 15:01] (current) – removed gdzampo | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== RDX Charger====== | ||
| - | |||
| - | |||
| - | <WRAP column 300px> | ||
| - | |||
| - | {{hiq_hardware: | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP column 350px> | ||
| - | |||
| - | |< 100% 73% 27% >| | ||
| - | | Description ^ Order Code | | ||
| - | | Robotina Dynamic Charger with type 2 cable and RFID card reader | ||
| - | | Robotina Dynamic Charger with type 2 cable, RFID card reader and residual current device ^ RDX-RF-R | ||
| - | | Robotina Dynamic Charger with type 2 cable, RFID card reader and IOT Linker^RDX-RF-I | ||
| - | | Robotina Dynamic Charger with type 2 cable, RFID card reader, residual current device and IOT linker^RDX-RF-RI | ||
| - | | Robotina Dynamic Charger with type 2 cable and QR code reader | ||
| - | | Robotina Dynamic Charger with type 2 cable, QR code reader and residual current device ^ RDX-QR-R | ||
| - | | Robotina Dynamic Charger with type 2 cable, QR code reader and IOT Linker^RDX-QR-I | ||
| - | | Robotina Dynamic Charger with type 2 cable, QR code reader, residual current device and IOT linker^RDX-QR-RI | ||
| - | |||
| - | |||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP clear></ | ||
| - | |||
| - | ===== Features ===== | ||
| - | |||
| - | * **Up to 22kW of charging power** | ||
| - | * **Modern design with IP54 & IK10 standard** | ||
| - | * **Suitable for indoor and outdoor use** | ||
| - | * **Coloured LED light indicates charging status** | ||
| - | * **Easy operability with one button on housing for charging modes & stop ** | ||
| - | * **Monitor & control charger operation via web-based cloud interface** | ||
| - | * **Compatible with 3rd party software** | ||
| - | * **Secure charger with remote locking option** | ||
| - | * **Save by charging (economy charging) during off-peak hours** | ||
| - | * **Charge with surplus energy (solar & wind energy)** | ||
| - | * **Priority charging at the highest possible power** | ||
| - | * **Dynamic load balancing keeps consumption power below max allowed (protect grid fuse/s)** | ||
| - | * **Manage charging of electric vehicles (EV fleet)** | ||
| - | * **Remote control of key consumers (heat pump, battery storage system,)** | ||
| - | * **6mA DC residual current, overvoltage and undervoltage protection** | ||
| - | * **RFID or QR access control to allow authorized usage only** | ||
| - | * **Long range wireless power sensors for installation without cabling** | ||
| - | * **Fully compliant with IEC 61851** | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | <WRAP pagebreak></ | ||
| - | |||
| - | |||
| - | |||
| - | ===== Introduction ===== | ||
| - | |||
| - | **PLUG IN & GO** \\ | ||
| - | Simply connect vehicle to charge and unplug to drive.\\ | ||
| - | //RDX Charger// makes charging as easy as possible by enabling of charging using button on housing or by application on cloud. | ||
| - | |||
| - | **BUTTON & LED on housing** \\ | ||
| - | * charging starts automatically as soon as vehicle is connected with power cable | ||
| - | * press button to stop charging, press again to restart | ||
| - | * press and hold button to activate priority charging | ||
| - | * LED light indicates charging status | ||
| - | * operating with button doesn' | ||
| - | //*Button on housing and " | ||
| - | |||
| - | | ||
| - | {{: | ||
| - | | ||
| - | |||
| - | **RFID or QR** \\ | ||
| - | * authentication for users | ||
| - | * charging starts after authentication is successful | ||
| - | * RFID or QR reader could be installed on housing, both is not possible. | ||
| - | |||
| - | **LOCKED ** \\ | ||
| - | * disable unauthorized use of charging station | ||
| - | * locked is deactivated by authorized RFID card, key fob or by cloud application | ||
| - | |||
| - | **ECONOMY CHARGING**\\ | ||
| - | * allows charging with a current set by user | ||
| - | * charging at low tariff only (depending on table set by user) | ||
| - | * charging by surplus energy only or in combination with grid power | ||
| - | |||
| - | **PRIORITY CHARGING** \\ | ||
| - | * Utilize all available power to charge as fast as possible | ||
| - | * In case of //Dynamic load balancing// temporary suspends high-power loads to increase available power for charging simultaneously keeping total power below max allowed power | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ^ LED indicator | ||
| - | | {{ : | ||
| - | | {{ : | ||
| - | | {{ : | ||
| - | | {{ : | ||
| - | | {{ : | ||
| - | | {{ : | ||
| - | | {{ : | ||
| - | | {{ : | ||
| - | | {{ : | ||
| - | |||
| - | |||
| - | ===== Technical specifications ===== | ||
| - | |||
| - | | Nominal voltage | | ||
| - | | Maximum current | | ||
| - | | Maximum charging power | 22kW| | ||
| - | | Connector | ||
| - | | Network connection | ||
| - | | Ingress protection | ||
| - | | Impact resistance | IK10| | ||
| - | | Operating temperature | ||
| - | | Storage temperature | ||
| - | | Charging pilot negative | ||
| - | | Residual direct current | ||
| - | | Standards | ||
| - | |||
| - | ===== Dimensions ===== | ||
| - | |||
| - | {{hiq_hardware: | ||
| - | |||
| - | |||
| - | ===== Cable holder mounting options ===== | ||
| - | |||
| - | {{hiq_energy: | ||
| - | |||
| - | ===== Accessories ===== | ||
| - | |||
| - | |||
| - | | **Description** | | ||
| - | | Wireless external single-phase Power sensor kit| **WPM1-E-D**| | ||
| - | | Wireless external three-phase Power sensor kit | | ||
| - | | External single-phase Power sensor| | ||
| - | | External three-phase Power sensor| | ||
| - | | Wireless Modbus bridge | **WM-1**| | ||
| - | | Wireless relay, to control other loads in the building | **WR-1**| | ||
| - | | Protective roof | **RDX-PR**| | ||
| - | | Freestanding set | ||
| - | | 4G LTE modem for IOT linker **This option is only possible for RDX Charger models that already have an integrated IOT linker**| | ||
en/hiq_hw/rdx_charger.1674222223.txt.gz · Last modified: by gdzampo
