en:hotel:hardware:mc-230-2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:hotel:hardware:mc-230-2 [2018/11/30 10:35] – goran.kocjancic | en:hotel:hardware:mc-230-2 [2019/08/14 11:11] (current) – removed goran.kocjancic | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Master Controller ====== | ||
- | **HIQ GRMS Master Controller** | ||
- | |||
- | <WRAP column 350px> | ||
- | |||
- | {{ : | ||
- | |||
- | </ | ||
- | |||
- | <WRAP column 300px> | ||
- | |||
- | | Model number: ^ MC-230-2 | ||
- | | Mounting: | ||
- | | Dimensions: | ||
- | |||
- | |||
- | </ | ||
- | |||
- | <WRAP clear></ | ||
- | |||
- | ===== Features ===== | ||
- | |||
- | * Master contactor | ||
- | * Courtesy light | ||
- | * 3 × ON/OFF lights | ||
- | * 3 × dimmable lights | ||
- | * HVAC | ||
- | * Many optional functionalities | ||
- | |||
- | ===== Safety standards ===== | ||
- | |||
- | EN 50081-1, EN 61000-6-2, EN 61131-1, EN 61131-2, EN 61000-3-2, EN 61000-3-3 | ||
- | |||
- | <WRAP pagebreak></ | ||
- | |||
- | ===== Technical specification ===== | ||
- | |||
- | |< 35% 40% >| | ||
- | | Relay outputs: | ||
- | | Communication: | ||
- | | Nominal power rating: | ||
- | | Power consumption: | ||
- | | Power output: | ||
- | | Ingress protection: | ||
- | | Operating temperature: | ||
- | | Storage temperature: | ||
- | | Relative humidity: | ||
- | |||
- | ===== Wiring ===== | ||
- | |||
- | {{: |
en/hotel/hardware/mc-230-2.1543574144.txt.gz · Last modified: 2018/11/30 10:35 by goran.kocjancic