User Tools

Site Tools


en:ms_main:bm-c-a1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:ms_main:bm-c-a1 [2021/06/30 09:52] marjan_strnaden:ms_main:bm-c-a1 [2021/06/30 09:58] (current) marjan_strnad
Line 11: Line 11:
 <WRAP column 600px> <WRAP column 600px>
  
-| Model number: ^ BM-C-A1             |+| Model number: ^ BM-C-A1  ||
 | Description:  | Battery Monitoring Master Controller                                     || | Description:  | Battery Monitoring Master Controller                                     ||
 | Mounting:     | DIN rail, 6M, 106mm                                                               || | Mounting:     | DIN rail, 6M, 106mm                                                               ||
Line 40: Line 40:
 ===== Technical specification ===== ===== Technical specification =====
  
-|< 50% 80% >| 
-| Relay outputs:                                                  8A/250V | 
-| Communication:                  Ethernet, 2x RS232, 1x RS485, IEX-2 bus | 
-| Nominal power rating:        |                                    230 VAC | 
-| Power consumption:                            typ. 1W (no load), 10W max| 
-| Power output:                |               24V 200mA (IEX-2 + terminals)| 
-| Ingress protection:          |                                       IP20 | 
-| Operating temperature:                                          0..45°C | 
-| Storage temperature:                                          -20..75°C | 
-| Relative humidity:                                           0..95% n/c | 
  
-{{:en:ms_main:bams_system_ar.png?800|}}+ 
 +| Relay outputs:                                                       8A/250V | 
 +| Communication:                       Ethernet, 2x RS232, 1x RS485, IEX-2 bus | 
 +| Nominal power rating:        |                                         230 VAC | 
 +| Power consumption:                                 typ. 1W (no load), 10W max| 
 +| Power output:                |                    24V 200mA (IEX-2 + terminals)| 
 +| Ingress protection:          |                                            IP20 | 
 +| Operating temperature:                                               0..45°C | 
 +| Storage temperature:                                               -20..75°C | 
 +| Relative humidity:                                                0..95% n/c | 
 + 
 +{{:en:ms_main:bams_system_ar.png?700|}}
  
en/ms_main/bm-c-a1.1625046735.txt.gz · Last modified: 2021/06/30 09:52 by marjan_strnad