en:ms_main:lc-wxb-y
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:ms_main:lc-wxb-y [2021/06/13 23:52] – created marjan_strnad | en:ms_main:lc-wxb-y [2021/06/14 00:35] (current) – marjan_strnad | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| </ | </ | ||
| - | <WRAP column | + | <WRAP column |
| - | | Model: ^ TSW-Lx-y | | + | | Model: ^ LC-WxB-y | |
| - | | Gang number: ^ x: 1 or 2 or 3 or 4 | + | | Gang number: ^ x: 1 or 2 or 3 |
| - | | Colour: ^ y: W-white, B-black, G-gold, C-custom | + | | Colour: ^ y: 01-black, 02-white, 03-gold, C-custom |
| - | | Connects: | + | | Connects: |
| - | | Mounting: | + | | Mounting: |
| \\ | \\ | ||
| ===== Applications ===== | ===== Applications ===== | ||
| * Touch switching | * Touch switching | ||
| - | * Wireless | + | * Wireless |
| </ | </ | ||
| Line 32: | Line 32: | ||
| * Pleasant feel | * Pleasant feel | ||
| * Scene control - One key to control multiple devices | * Scene control - One key to control multiple devices | ||
| - | * APP support - smart life or tuya smart app | ||
| - | * Share Control on several smart phones | ||
| - | * Voice control via Alexa or Google home | ||
| ===== Technical specifications ===== | ===== Technical specifications ===== | ||
| - | | Input | AC 100-250 V, 50/60 Hz | | + | | Control mode | Touch |
| - | | Output | + | |
| - | | Wireless standard | + | |
| - | | Control mode | + | |
| | Material | | Material | ||
| - | | Output contact rating| 100,000 cycles | | + | | Key life | 100,000 cycles | |
| - | | Operating system | + | | Power |
| - | | Dimension | + | |
| \\ | \\ | ||
| - | ===== Terminals | + | ===== Build ===== |
| + | {{: | ||
| - | {{: | + | \\ |
| + | ===== Dimensions ===== | ||
| + | {{: | ||
en/ms_main/lc-wxb-y.1623628334.txt.gz · Last modified: by marjan_strnad
