en:ms_main:th-mm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:ms_main:th-mm [2021/02/16 19:09] – marjan_strnad | en:ms_main:th-mm [2023/05/11 05:56] (current) – marjan_strnad | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Touch thermostat ====== | ====== Touch thermostat ====== | ||
- | **touch electronic thermostat** | + | **Touch electronic thermostat |
- | <WRAP column | + | <WRAP column |
- | {{: | + | {{: |
</ | </ | ||
- | <WRAP column | + | <WRAP column |
- | | Model number: ^ TH-MM | | + | | Model number: ^ TH-MME | |
| Mounting: | | Mounting: | ||
| Dimensions: | | Dimensions: | ||
Line 30: | Line 30: | ||
* hand/auto | * hand/auto | ||
* weekly | * weekly | ||
- | * modulating valve control | + | * modulating valve control |
- | * Modbus | + | * Modbus |
+ | * External temperature sensor | ||
===== General description ===== | ===== General description ===== | ||
- | Can be used for any heating and/or cooling system including: fan-coils, hot water or electrical radiators, ceiling fans, floor/ | + | Can be used for any heating and/or cooling system including fan-coils, hot water or electrical radiators, ceiling fans, floor/ |
- | Advanced functionality including smart-phone operation, internet operation, scheduling, HIQ automations, automatic weather response and more are provided when connected to HIQ Home Controller and HIQ universe. | + | Advanced functionality including smart-phone operation, internet operation, scheduling, HIQ automation, automatic weather response, and more are provided when connected to HIQ Home Controller and HIQ universe. |
<WRAP pagebreak></ | <WRAP pagebreak></ | ||
Line 54: | Line 55: | ||
===== Dimensions ===== | ===== Dimensions ===== | ||
- | {{: | + | {{: |
- | ===== Terminals ===== | + | ===== Terminals ===== |
- | {{: | + | {{: |
en/ms_main/th-mm.1613502560.txt.gz · Last modified: 2021/02/16 19:09 by marjan_strnad