it:hiq_building_automation:hiq_home:general:basics
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
it:hiq_building_automation:hiq_home:general:basics [2018/09/20 08:14] – creata diego.defecondo | it:hiq_building_automation:hiq_home:general:basics [2018/10/08 10:42] (current) – eliminata goran.kocjancic | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | FIXME ** Questa pagina non è ancora completamente tradotta. Chi può potrebbe aiutarne il completamento. ** \\ // (Rimuovere questo paragrafo a lavoro completato) // | ||
- | |||
- | ====== HIQ Introduction ====== | ||
- | |||
- | HiQ introduzione | ||
- | I dispositivi (ad esempio: luci o tapparelle) e le interfacce utente di base (come pulsanti) e sensori | ||
- | |||
- | <WRAP column 70%> | ||
- | {{ hiq_building_automation: | ||
- | </ | ||
- | <WRAP column 20%> | ||
- | <WRAP center round info> | ||
- | |||
- | **[[Devices]]** | ||
- | |||
- | **[[hiq_building_automation: | ||
- | |||
- | </ | ||
- | </ | ||
- | <WRAP clear></ | ||
- | |||
- | HIQ-DC are connected to each other and to **HIQ-HC** through HIQ-IEX2 control bus. Advanced functions (appliance scheduler, scenes, ...) are implemented on other HIQ-DC or on connected HIQ-HC. Due to hi-speed and reliable **HIQ-IEX2** bus communication, | ||
- | |||
- | |||
- | <WRAP column 70%> | ||
- | {{ hiq_building_automation: | ||
- | </ | ||
- | <WRAP column 20%> | ||
- | <WRAP center round info> | ||
- | |||
- | **[[hiq_building_automation: | ||
- | |||
- | </ | ||
- | </ | ||
- | <WRAP clear></ | ||
- | |||
- | |||
- | **HIQ Applications** allow easy and user-friendly management of the HIQ system. The applications are created to run on the personal computer, tablet computer and on smart phones. They operate locally when connected to local network and remotely through the HIQ Universe when connected to wide area network - internet. | ||
- | |||
- | <WRAP column 70%> | ||
- | {{ hiq_building_automation: | ||
- | </ | ||
- | <WRAP column 20%> | ||
- | <WRAP center round info> | ||
- | |||
- | **[[hiq_building_automation: | ||
- | |||
- | </ | ||
- | </ | ||
- | <WRAP clear></ | ||
- | |||
- | **HIQ-UL** enables: | ||
- | * Remote management by the usage of HIQ applications | ||
- | * Application Programming Interface (API) for various **HIQ-US** | ||
- | |||
- | <WRAP column 70%> | ||
- | {{ hiq_building_automation: | ||
- | </ | ||
- | <WRAP column 20%> | ||
- | <WRAP center round info> | ||
- | |||
- | **[[hiq_building_automation: | ||
- | |||
- | </ | ||
- | </ | ||
- | <WRAP clear></ | ||
- | |||
it/hiq_building_automation/hiq_home/general/basics.1537431296.txt.gz · Last modified: 2018/09/20 08:14 by diego.defecondo