it:hiq_building_automation:hiq_home:general:devices
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
it:hiq_building_automation:hiq_home:general:devices [2018/09/20 08:42] – creata diego.defecondo | it:hiq_building_automation:hiq_home:general:devices [2018/10/08 10:43] (current) – eliminata goran.kocjancic | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | FIXME ** Questa pagina non è ancora completamente tradotta. Chi può potrebbe aiutarne il completamento. ** \\ // (Rimuovere questo paragrafo a lavoro completato) // | ||
- | |||
- | ======Dispositivi controllabili con HIQ ====== | ||
- | |||
- | ===== Luci ===== | ||
- | |||
- | <WRAP column 40%> | ||
- | |||
- | **Che tipo di luci posso controllare? | ||
- | |||
- | * Normali (On/ | ||
- | * Normali dimmerabili | ||
- | * Dimmerabili con DALI | ||
- | * Dimmerabili strisce a LED | ||
- | * Dimmerabili strisce a LED RGB | ||
- | |||
- | |||
- | **Come sono controllabili | ||
- | |||
- | * Tramite pulsante locale e/o rilevatore di presenza | ||
- | * Tramite scenari pre-programmati | ||
- | * Tramite telecomando IR | ||
- | * Tramite applicazioni HIQ | ||
- | |||
- | **Perché controllare le luci con HIQ?** | ||
- | |||
- | * Semplicità di utilizzo | ||
- | * Modo/i temporizzati | ||
- | * Controllo di più luci con scenari preimpostati | ||
- | * Semplice visualizzazione con HIQ commander | ||
- | </ | ||
- | |||
- | <WRAP column 50%> | ||
- | |||
- | {{ hiq_building_automation: | ||
- | |||
- | </ | ||
- | |||
- | <WRAP clear></ | ||
- | |||
- | ^ Controlled device | ||
- | | Light - General purpose On/ | ||
- | | Light - 230 VAC dimmable | ||
- | | Light - DALI light | ::: | 8 | ||
- | | Light - single color LED stripe | ||
- | | Light - RGB(W) LED stripe | ||
- | |||
- | <WRAP pagebreak></ | ||
- | |||
- | ===== Blinds ===== | ||
- | |||
- | <WRAP column 40%> | ||
- | |||
- | **Which type of blinds can we control?** | ||
- | |||
- | * Blinds | ||
- | * Curtains | ||
- | * Awnings | ||
- | * Shades | ||
- | * Projector screen and lift | ||
- | |||
- | Basically all type of bidirectional motorized blinds with built-in limit switches. | ||
- | |||
- | **How blinds are controlled** | ||
- | |||
- | * Local auto up/down push-button (same function as automatic car windows) | ||
- | * Through scene | ||
- | * With IR remote controller | ||
- | * From HIQ applications | ||
- | |||
- | **Why control blinds with HIQ?** | ||
- | |||
- | * Easy local control (just press button - no need to hold and wait) | ||
- | * Control many blinds with one click with scenes | ||
- | * Easy overview and control with HIQ commander | ||
- | |||
- | </ | ||
- | |||
- | <WRAP column 50%> | ||
- | |||
- | {{ hiq_building_automation: | ||
- | |||
- | </ | ||
- | |||
- | <WRAP clear></ | ||
- | |||
- | ^ Controlled device | ||
- | | Blinds, shadings, curtains, awnings | ||
- | |||
- | <WRAP pagebreak></ | ||
- | |||
- | ===== Managed power sockets ===== | ||
- | |||
- | <WRAP column 40%> | ||
- | |||
- | **Individually controlled sockets for:** | ||
- | * Table lights | ||
- | * Standing lights | ||
- | * Standing fans | ||
- | * Christmas tree lights | ||
- | * Small home appliances (coffee machine, kettle, ...) | ||
- | * Boiler | ||
- | * Domestic water heater | ||
- | * Washing machine | ||
- | * Dryer | ||
- | |||
- | **Group controlled general sockets:** | ||
- | * To switch off all sockets during night and when not at home | ||
- | * Do not use for appliances which constantly in need power supply for undisturbed operation (refrigerator, | ||
- | |||
- | **How managed sockets are controlled? | ||
- | * Locally with push-buttons | ||
- | * Through scene | ||
- | * With IR remote controller | ||
- | * From HIQ applications | ||
- | |||
- | **Why control sockets with HIQ?** | ||
- | |||
- | * Easy local control | ||
- | * Timer mode | ||
- | * Control many sockets with one click with scenes | ||
- | * Easy overview and control with HIQ commander | ||
- | * Automatically power off dangerous appliances like iron or cooker when you are away | ||
- | |||
- | </ | ||
- | |||
- | <WRAP column 50%> | ||
- | |||
- | {{ hiq_building_automation: | ||
- | |||
- | </ | ||
- | |||
- | <WRAP clear></ | ||
- | |||
- | ^ Controlled device | ||
- | | Power socket | ||
- | |||
- | * external power relay is highly recommended | ||
- | |||
- | <WRAP pagebreak></ | ||
- | |||
- | ===== Exhaust fans ===== | ||
- | |||
- | <WRAP column 40%> | ||
- | |||
- | All single speed exhaust fans in toilets, kitchen, garage, ... | ||
- | |||
- | **How exhaust fans are controlled? | ||
- | * Locally with push-buttons | ||
- | * Through scene | ||
- | * With IR remote controller | ||
- | * From HIQ applications | ||
- | |||
- | **Why control exhaust fans with HIQ?** | ||
- | |||
- | * Easy local control | ||
- | * Timer mode | ||
- | * Control many fans with one click with scenes | ||
- | * Easy overview and control with HIQ commander | ||
- | |||
- | </ | ||
- | |||
- | <WRAP column 50%> | ||
- | |||
- | {{ hiq_building_automation: | ||
- | |||
- | </ | ||
- | |||
- | <WRAP clear></ | ||
- | |||
- | ^ Controlled device | ||
- | | Exhaust fan | **40** | ||
- | |||
- | <WRAP pagebreak></ | ||
- | |||
- | ===== Scenes ===== | ||
- | |||
- | <WRAP column 40%> | ||
- | |||
- | Scene sets a group of lights, shades (curtains), fans and managed sockets to the present value. | ||
- | |||
- | Scene can be set with: | ||
- | * Local push-button with LED indicator which indicate if scene is active | ||
- | * With IR remote controller | ||
- | * From HIQ applications | ||
- | |||
- | Affected devices are simple selected in PC GUI application. | ||
- | |||
- | User can easy store actual state of all affected lights and position of affected blinds into scene by long-press scene button. | ||
- | |||
- | </ | ||
- | |||
- | <WRAP column 50%> | ||
- | |||
- | {{ hiq_building_automation: | ||
- | |||
- | </ | ||
- | |||
- | <WRAP clear></ | ||
- | |||
- | ^ Controlled device | ||
- | | Scene push-button with LED indicator | **16** | ||
- | | Scene touch panel | ::: | / | ||
- | |||
- | <WRAP pagebreak></ | ||
- | |||
- | ===== HVAC ===== | ||
- | |||
- | Multi zone temperature control maintain optimum temperature each room, depending on the purpose and the actual needs. | ||
- | HiQ supports multiple schedules for heating / cooling and advanced energy efficiency algorithms. | ||
- | |||
- | <WRAP column 40%> | ||
- | |||
- | **Supported devices:** | ||
- | * Heating/ | ||
- | * Boiler | ||
- | * Chiller | ||
- | * Heat pump | ||
- | * Heating/ | ||
- | * Fan-coils (Convectors) | ||
- | * Radiators | ||
- | * Surface heating and cooling (floor, ceiling or wall) | ||
- | * Air-conditioners (ON/OFF) | ||
- | * Domestic water heating | ||
- | |||
- | **How HVAC devices are controlled? | ||
- | * Locally with thermostat | ||
- | * From HIQ applications | ||
- | |||
- | **Features: | ||
- | * Easy local setpoint correction | ||
- | * Advanced fan-coil functions: | ||
- | * time limited MAX mode | ||
- | * fan speed limitation | ||
- | * 3 setpoint timetables | ||
- | * set active setpoint | ||
- | * Hi / Low limits for setpoint | ||
- | * Easy configuration with PC GUI | ||
- | * Automatically disable heating / cooling when window is open or condensation point is reached (in cooling mode) | ||
- | |||
- | </ | ||
- | |||
- | <WRAP column 50%> | ||
- | |||
- | {{ hiq_building_automation: | ||
- | |||
- | </ | ||
- | |||
- | <WRAP clear></ | ||
- | |||
- | <WRAP pagebreak></ | ||
- | |||
- | ^ Controlled device | ||
- | | HVAC - Zone thermostat | ||
- | | ::: | ::: | ::: | [[hiq_hardware: | ||
- | | ::: | ::: | ::: | [[hiq_hardware: | ||
- | | ::: | ::: | ::: | [[hiq_hardware: | ||
- | | HVAC - Fan-coil | ||
- | | HVAC - Radiator valve | **5** | ||
- | | HVAC - Floor heating valve | ::: | ::: | ::: | ::: | | ||
- | | HVAC - Ceiling cooling valve | ::: | ::: | ::: | ::: | | ||
- | | HVAC - Boiler (On/ | ||
- | | HVAC - Chiller (On/ | ||
- | |||
- | |||
- | |||
- | ===== Access control ===== | ||
- | |||
- | <WRAP column 40%> | ||
- | |||
- | **Supported devices:** | ||
- | |||
- | * Unlock your door using smartphone and HIQ Commander | ||
- | * Intercoms (IP and analog, voice and/or video versions) | ||
- | * Fingerprint readers | ||
- | * RFID readers | ||
- | * GSM modem | ||
- | |||
- | **How acces control devices are controlled? | ||
- | |||
- | * Locally with push-buttons (on the inner wall) | ||
- | * From HIQ applications | ||
- | * From access control device | ||
- | |||
- | **Why link your access control device with HIQ?** | ||
- | |||
- | * Open your door with HIQ applications | ||
- | * Add remote function | ||
- | * Unique identification creates the ideal conditions for a HIQ home system that works as efficiently as possible so that your house knows who is at home | ||
- | * Access control monitoring | ||
- | |||
- | </ | ||
- | |||
- | <WRAP column 20%> | ||
- | |||
- | {{hiq_hardware: | ||
- | |||
- | {{ hiq_hardware: | ||
- | |||
- | |||
- | </ | ||
- | |||
- | |||
- | <WRAP clear></ | ||
- | |||
- | <WRAP pagebreak></ | ||
- | |||
- | ===== Safety & security ===== | ||
- | |||
- | <WRAP column 40%> | ||
- | |||
- | **Supported devices:** | ||
- | |||
- | * Motion sensors | ||
- | * Door/window sensors | ||
- | * Gas sensors (CH< | ||
- | * Smoke detectors | ||
- | * Water leak detectors | ||
- | * Air quality sensors | ||
- | * Various gas detection (CO< | ||
- | * Condensation sensors | ||
- | * GSM modem | ||
- | |||
- | **Alarm transmission: | ||
- | |||
- | * Indication with a horn/light (or a scene) which is linked to an appropriate output. | ||
- | * Connection with home alarm. | ||
- | * The appropriate output can be connected to actuator which closes the water / gas in the whole house/ | ||
- | * Switch off cooling when condensation occurs. | ||
- | * Connection with ventilation/ | ||
- | * Connection with [[hiq_hardware: | ||
- | |||
- | </ | ||
- | |||
- | <WRAP column 30%> | ||
- | |||
- | {{ hiq_hardware: | ||
- | {{ hiq_hardware: | ||
- | |||
- | </ | ||
- | <WRAP clear></ | ||
- | <WRAP pagebreak></ | ||
it/hiq_building_automation/hiq_home/general/devices.1537432964.txt.gz · Last modified: 2018/09/20 08:42 by diego.defecondo