power_supply
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
power_supply [2022/01/05 13:19] – [Dimensions] alen.mejak | power_supply [2022/11/30 12:39] (current) – [Technical specification] alen.mejak | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Power supply ====== | ====== Power supply ====== | ||
- | **24 V DC / 2.5 A power supply** | + | **24 V DC / 1.5 A power supply** |
<WRAP column 650px> | <WRAP column 650px> | ||
- | {{hiq_hardware: | + | {{hiq_hardware: |
Line 12: | Line 12: | ||
<WRAP column 300px> | <WRAP column 300px> | ||
- | | Model number: ^ PS-60-24 | | + | | Model number: ^ PSM-30-24 | |
| Mounting: | | Mounting: | ||
- | | Dimensions: | + | | Dimensions: |
</ | </ | ||
Line 20: | Line 20: | ||
===== Highlights & Features ===== | ===== Highlights & Features ===== | ||
- | * Universal | + | |
- | * Efficiency > 84.0% @ 230Vac | + | |
+ | * No load power consumption <0.3W | ||
+ | * DC output voltage adjustable | ||
+ | * Efficiency > 89.0% @ 230Vac | ||
Line 29: | Line 32: | ||
===== Technical specification ===== | ===== Technical specification ===== | ||
- | | Input voltage range | + | |Input voltage range| |
- | | Output voltage | + | |Output voltage |
- | | Output current | + | |Output current| |
- | | Rated Current | + | |Rated Current| |
- | | Voltage adj. range | | + | |Voltage tolerance| |
- | | Voltage tolerance | + | |Input current| |
- | | Input current | + | |Working |
- | | Operating | + | |Working humidity| |
- | | Storage temperature | + | |Storage temperature| |
+ | |Storage humidity| | ||
+ | |Vibration| | ||
+ | |Withstand Voltage| | ||
+ | |Isolation resistance| | ||
<WRAP pagebreak></ | <WRAP pagebreak></ | ||
===== Dimensions ===== | ===== Dimensions ===== | ||
- | {{en:dimensions.png?nolink|}} | + | {{hiq_hardware:psm-30-24_dimensions.png|}} |
- | ===== Pin assignment ===== | + | |
- | {{: | + | |
===== Safety Standards ===== | ===== Safety Standards ===== | ||
- | * UL60950-1 | + | * EN55032(CISPR32) |
- | * TUV EN60950-1 | + | * EN61000-3-2 |
- | * EN50178 | + | * EN61000-3-3 |
+ | * EN55024, EN55035, EN61000-6-2, | ||
+ | * EN61000-4-2 | ||
+ | * EN61000-4-3 | ||
+ | * EN61000-4-4 | ||
+ | * EN61000-4-5 | ||
+ | * EN61000-4-6 | ||
+ | |||
+ | |||
power_supply.1641388782.txt.gz · Last modified: 2022/01/05 13:19 by alen.mejak