User Tools

Site Tools


power_supply

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
power_supply [2022/11/30 11:29] – [Dimensions] alen.mejakpower_supply [2022/11/30 12:39] (current) – [Technical specification] alen.mejak
Line 32: Line 32:
 ===== Technical specification ===== ===== Technical specification =====
  
-| Input voltage range             |                                85 - 264 VAC | +|Input voltage range|                                85 - 264 VAC| 
-| Output voltage (adjustable)     |                                  21-29 VDC | +|Output voltage (adjustable)|                                  21-29 VDC| 
-| Output current                  |                                      1.50 A | +|Output current|                                      1.50 A| 
-| Rated Current                   |                                      30W | +|Rated Current|                                      30W|     
-| Voltage tolerance               |                              +-1% | +|Voltage tolerance|                              +-1%| 
-| Input current                   |                              0.48A @ 230Vac | +|Input current|                              0.48A @ 230Vac| 
-| Working temperature           |               -30°C to +70°C  +|Working temperature|               -30°C to +70°C| 
-| Working humidity                         20 to 90% RH non-condensing;  +|Working humidity|              20 to 90% RH non-condensing| 
-| Storage temperature             |   -40°C to +85°C| +|Storage temperature|   -40°C to +85°C| 
-| Storage humidity             |  10% to 95% RH non-condensing| +|Storage humidity|  10% to 95% RH non-condensing| 
-| Vibration             |  10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6| +|Vibration|  10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6| 
-| Withstand Voltage             |  I/P-O/P:3KVAC| +|Withstand Voltage|  I/P-O/P:3KVAC| 
-| Isolation resistance             |  I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH|+|Isolation resistance|  I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH|
  
 <WRAP pagebreak></WRAP> <WRAP pagebreak></WRAP>
Line 50: Line 50:
 ===== Dimensions ===== ===== Dimensions =====
 {{hiq_hardware:psm-30-24_dimensions.png|}} {{hiq_hardware:psm-30-24_dimensions.png|}}
-===== Pin assignment ===== 
-{{hiq_hardware:pin_assignment.png|}} 
- 
  
 ===== Safety Standards ===== ===== Safety Standards =====
  
-  * UL60950-1 +  * EN55032(CISPR32) 
-  * TUV EN60950-1 +  * EN61000-3-2 
-  * EN50178+  * EN61000-3-3 
 +  * EN55024, EN55035, EN61000-6-2, EN61204-3 
 +  * EN61000-4-2 
 +  * EN61000-4-3 
 +  * EN61000-4-4 
 +  * EN61000-4-5 
 +  * EN61000-4-6 
 + 
 + 
  
  
power_supply.1669807778.txt.gz · Last modified: 2022/11/30 11:29 by alen.mejak