power_supply
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
power_supply [2022/11/30 11:29] – [Dimensions] alen.mejak | power_supply [2022/11/30 12:39] (current) – [Technical specification] alen.mejak | ||
---|---|---|---|
Line 32: | Line 32: | ||
===== Technical specification ===== | ===== Technical specification ===== | ||
- | | Input voltage range | + | |Input voltage range| |
- | | Output voltage (adjustable) | + | |Output voltage (adjustable)| |
- | | Output current | + | |Output current| |
- | | Rated Current | + | |Rated Current| |
- | | Voltage tolerance | + | |Voltage tolerance| |
- | | Input current | + | |Input current| |
- | | Working temperature | + | |Working temperature| |
- | | Working humidity | + | |Working humidity| |
- | | Storage temperature | + | |Storage temperature| |
- | | Storage humidity | + | |Storage humidity| |
- | | Vibration | + | |Vibration| |
- | | Withstand Voltage | + | |Withstand Voltage| |
- | | Isolation resistance | + | |Isolation resistance| |
<WRAP pagebreak></ | <WRAP pagebreak></ | ||
Line 50: | Line 50: | ||
===== Dimensions ===== | ===== Dimensions ===== | ||
{{hiq_hardware: | {{hiq_hardware: | ||
- | ===== Pin assignment ===== | ||
- | {{hiq_hardware: | ||
- | |||
===== Safety Standards ===== | ===== Safety Standards ===== | ||
- | * UL60950-1 | + | * EN55032(CISPR32) |
- | * TUV EN60950-1 | + | * EN61000-3-2 |
- | * EN50178 | + | * EN61000-3-3 |
+ | * EN55024, EN55035, EN61000-6-2, | ||
+ | * EN61000-4-2 | ||
+ | * EN61000-4-3 | ||
+ | * EN61000-4-4 | ||
+ | * EN61000-4-5 | ||
+ | * EN61000-4-6 | ||
+ | |||
+ | |||
power_supply.1669807778.txt.gz · Last modified: 2022/11/30 11:29 by alen.mejak