power_supply
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| power_supply [2022/11/30 12:36] – [Technical specification] alen.mejak | power_supply [2022/11/30 12:39] (current) – [Technical specification] alen.mejak | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| ===== Technical specification ===== | ===== Technical specification ===== | ||
| - | | Input voltage range | + | |Input voltage range| |
| - | | Output voltage (adjustable) | + | |Output voltage (adjustable)| |
| - | | Output current | + | |Output current| |
| - | | Rated Current | + | |Rated Current| |
| - | | Voltage tolerance | + | |Voltage tolerance| |
| - | | Input current | + | |Input current| |
| - | | Working temperature | + | |Working temperature| |
| - | | Working humidity | + | |Working humidity| |
| - | | Storage temperature | + | |Storage temperature| |
| - | | Storage humidity | + | |Storage humidity| |
| - | | Vibration | + | |Vibration| |
| - | | Withstand Voltage | + | |Withstand Voltage| |
| - | | Isolation resistance | + | |Isolation resistance| |
| <WRAP pagebreak></ | <WRAP pagebreak></ | ||
power_supply.1669811790.txt.gz · Last modified: by alen.mejak
