tvoc_temperature_and_humidity_sensor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tvoc_temperature_and_humidity_sensor [2022/11/29 12:41] – [Dimensions] alen.mejak | tvoc_temperature_and_humidity_sensor [2023/03/08 15:42] (current) – devid | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| |< 100% 35% 65% >| | |< 100% 35% 65% >| | ||
| | Model number: ^ RB-100-TVOC-TH | | Model number: ^ RB-100-TVOC-TH | ||
| - | | Mounting: | + | | Mounting: |
| | Dimensions: | | Dimensions: | ||
| | Connection: | | Connection: | ||
| Line 23: | Line 23: | ||
| * HVAC and indoor air monitoring | * HVAC and indoor air monitoring | ||
| * Widely used in building automation | * Widely used in building automation | ||
| - | * Climate,ECO2 and HVAC signal collection | + | * Climate, and HVAC signal collection |
| Line 54: | Line 54: | ||
| - | {{ hiq_hardware: | + | {{ hiq_hardware: |
| <WRAP pagebreak></ | <WRAP pagebreak></ | ||
| Line 62: | Line 62: | ||
| - | {{ hiq_hardware: | + | {{ hiq_hardware: |
| <WRAP pagebreak></ | <WRAP pagebreak></ | ||
tvoc_temperature_and_humidity_sensor.1669725706.txt.gz · Last modified: by alen.mejak
