====== Relay Switch ======
** Wireless relay switch, 2 channel **
{{:en:hiq_home:hardware:pasted:rs2-we-f2_wiki.png}}
{{:en:hiq_home:hardware:pasted:20190709-082742.png}}
|< 100% 40% 60% >|
| Model number: ^ RS2-WE-F2 |
| Mounting: | In-field; flush box |
| Dimensions: | 40 x 44 x 16.9 mm |
| Connection: | Wireless Enocean |
| ::: | [[en:hiq_hw:mc-230|MC-230-01]] |
| ::: | [[en:hiq_hw:mc-230|MC-230-03]] |
| ::: | [[en:hiq_hw:mc-24|MC-24-01]] |
| ::: | [[en:hiq_hw:mc-24|MC-24-03]] |
| ::: | [[en:hiq_hw:mc3-24|MC-24-06]] |
* High switching capacity
* Ultra low profile
* Potential-free input
* Remote commissioning
===== Technical specifications =====
| Power supply: | 230V AC ~ 50 Hz |
| Switching capabilities: | 230V AC – 2 x 5A |
| Consumption: | <1W |
| Maximum output power: | 2 x 1150W (resistive load) |
| Radio frequency range: | 868,0 to 868,6 MHz |
| RF power max: | +3dBm |
| Range: | Up to 30m indoor |
| Wireless repeater: | Yes |
| Operational temperature: | 0°C to 40° |
| Protection rating: | IP 30 |
| Pairing: | up to 22 controllers |
| EEP (EnOcean Profile): | D2-01-0F |
| Dimensions : | 40 x 44 x 16.9 mm |
===== Certifications and standards =====
**Europe**
* EN60669-1:1999+A1:02+A2:08
* EN60669-2-1:2004+A1:09+A12:10
* EN300220-2 V3.1.1
* EN301489-01 V2.1.1
* EN301489-03 V2.1.1
* EN62479:2010
{{ :en:hiq_home:hardware:pasted:rs2-we-f2_user_manual.pdf |}}