====== Master Controller ======
**Advanced Controller**
{{ :en:hiq_hw:pasted:mc-24-c3.png?nolink |}}
| Model number: ^ MC-24-05 | 24 VDC, 11 IO, 2 × RS232, RS485, IEX2 terminals |
| ::: ^ MC-24-06 | 24 VDC, 11 IO, 2 × RS232, RS485, IEX2 terminals, EnOcean |
| Mounting: | DIN rail(35mm), 6M, 106mm ||
| Dimensions: | 106x108x58mm ||
===== Features =====
* 12 digital inputs
* 10 relay outputs 8 A
* 4 universal inputs/outputs
* Ethernet, USB, IEX-2, 2×RS232
* Enocean gateway (optional)
* 24 VDC power supply
===== Safety standards =====
EN 61010-1, EN 61010-2-201, EN 61131-2
===== Technical specification =====
|< 42% 45% >|
| System clock | 100MHz|
| Instruction execution | 10ns per instruction |
| Program memory | 896Kb for user program |
| Data memory | 64Kb for user variables|
| Data retention | 7 days |
| RTC accuracy | typ. ±2 sec per day at 25°C |
| Digital input (ix00..ix11) | 24V 7mA, opto isolated, bidirectional |
| Digital input (ix12..ix15) | dry contact, internal pull-up 12V 3mA |
| Digital output (qx00..qx09) | relay 8A/250VAC or 8A/30VDC resistive|
| Digital output (qx12..qx15) | NPN transistor 30V 1A|
| IEX-2 bus load | 48 modules (Cybro + 47 IEX-2)|
| IEX-2 baud rate | 20, 50, 100 (default), 250, 500kbps|
| IEX-2 cable length, 100kbps | 100m (non-terminated)|
| IEX-2 cable length, 100kbps | 300m (terminated)|
| IEX-2 cable length, 50kbps | 500m (terminated)|
| Power supply | 24V (18..28V)|
| Power consumption | 50mA (no load), 180mA (10 relays, 4x 10Vout)|
| Power output (IEX-2) | 24V 2A (limited by resettable fuse)|
| Operating conditions | 0..50°C, 0..85% rh non-condensing|
| Degree of protection | IP20|
| Installation category | III|
===== Terminals =====
{{en:hiq_hw:pasted:mc-24-05terminals.png}}