en:goflex_hems:can
Table of Contents
HIQ HEMS Selection table
Controllers
Name | Code | Description | Mounting |
Energy Controller | |||
---|---|---|---|
HEMS Linker | (Coming soon) | IoT Linker | |
HEMS Controller | HEMS HC-IQ | Advanced HEMS controller | Cabinet; DIN rail 6M |
Device Controllers | |||
Temperature controller | HEMS FC | HVAC controller | Cabinet; DIN rail 6M |
Air Cond controller | IR blaster | Controller for Air Conditioner | DB, DIN Rail |
Interfaces
System accessories
Name | Code | Description | Mounting |
Power meter set | PM-1-IQ | Single phase direct connection power meter set | Cabinet; DIN rail 1+2M |
3-ph Power meter set | PM-3-IQ | 3-phase direct connection power meter set | Cabinet; DIN rail 4+2M |
Thermostat | TH-1-IQ | Electronic thermostat | In-field; 3M rectangular flush box |
ZC-GW-485-EM | ZC-GW | Zigbee transmmitor | In-field |
ZR-PLUG | ZR-PLUG | Zigbee receiver | In-field |
Temperature sensor | ES-IQ | External temperature sensor | In-field |
Power supply | PS-IQ | 24 VDC / 2.5 A power supply | Cabinet; DIN rail 4M |
Bus extender | CAD-BE-PROT | RJ9 to wires bus adapter, surge protection | Cabinet; DIN rail 2M |
- HEMS Linker
en/goflex_hems/can.txt · Last modified: 2018/10/10 22:52 by 192.168.0.1