en:hiq_hw:cr-tx
Table of Contents
Card reader
Wiegand RFID receiver
Model number: | CR-TR-W | EM, 125 kHz, white |
---|---|---|
CR-TR-B | EM, 125 kHz, black | |
CR-TR-S | EM, 125 kHz, silver | |
CR-TR-I | EM, 125 kHz, ivory | |
CR-TM-W | Mifare, white | |
CR-TM-B | Mifare, black | |
CR-TM-S | Mifare, silver | |
CR-TM-I | Mifare, ivory | |
Mounting: | Field, 2M rectangular flush box | |
Connection: | Wiegand to Card reader interface |
Technical specifications
Power supply: | 12 VDC |
Protection: | IP66 |
Reading Distance: | 3 cm |
Card interface: | EM 125 kHz, Mifare |
Output Interface: | Wiegand 26 |
Wiring
CR-TR-x | CR-W2-IQ | MC-230-3W | Notes | ||
---|---|---|---|---|---|
1st | 2nd | 1st | 2nd | ||
RD | +12V | +12V | Power supply | ||
BK | GND | GND | |||
GN | D0-0+1 | D0 | Wiegand data | ||
WH | D1-0 | D1-1 | D1-0 | D1-1 | |
YE | GN-0 | GN-1 | GN-0 | GN-1 | LED indicator |
BN | - / GND* | - / GND* | Wiegand 26 / 34 |
* Not connected ⇒ Wiegand 26, GND ⇒ Wiegand 34
en/hiq_hw/cr-tx.txt · Last modified: 2020/04/07 09:09 by goran.kocjancic