touch_hmi_panel
This is an old revision of the document!
Table of Contents
Touch HMI panel
| Model number UK dose : | TGP-4A-01-IQ |
|---|---|
| Model number DIN dose : | TGP-4D-01-IQ |
| Mounting: | In-wall, dose |
| Dimensions: | 86 x 86 x 27 mm |
| Connection: | RS485 to HIQ MC controller |
| Frame colour: | Black |
Applications
- Home automation
- Lighting control
- Hotel GRMS
Technical specifications
| Power supply: | 5-36V DC |
| Display: | TFT 4.0 inch |
| Resolution: | 480 × 480 |
| Brightness (cd/m²: | 250 |
| Contrast: | 800:1 |
| Colour: | 65K colour, 16-bit RGB |
| Active Area L x W : | 71.9mm x 70.2mm |
| Installation : | support rotation 0°/90°/180°/270° |
| Touch type : | capacitive |
| Communication : | RS485 (to MC Controller or Cybro) |
| Operating temperature : | -20°C to 70°C |
Dimensions
touch_hmi_panel.1624536759.txt.gz · Last modified: by alen.mejak


