User Tools

Site Tools


en:hiq_hw:cr-tx

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
en:hiq_hw:cr-tx [2019/09/12 10:51] – created goran.kocjancicen:hiq_hw:cr-tx [2020/04/07 09:09] (current) – [Wiring] goran.kocjancic
Line 12: Line 12:
  
 |< 100% 40% 20% >| |< 100% 40% 20% >|
-| Model number: ^ CR-TR-W-IQ | EM, 125 kHz, white                                +| Model number: ^ CR-TR-W | EM, 125 kHz, white                                   
-| :::           ^ CR-TR-B-IQ | EM, 125 kHz, black                                +| :::           ^ CR-TR-B | EM, 125 kHz, black                                   
-| :::           ^ CR-TR-S-IQ | EM, 125 kHz, silver                               +| :::           ^ CR-TR-S | EM, 125 kHz, silver                                  
-| :::           ^ CR-TR-I-IQ | EM, 125 kHz, ivory                                +| :::           ^ CR-TR-I | EM, 125 kHz, ivory                                   
-| :::           ^ CR-TM-W-IQ | Mifare, white                                     +| :::           ^ CR-TM-W | Mifare, white                                        
-| :::           ^ CR-TM-B-IQ | Mifare, black                                     +| :::           ^ CR-TM-B | Mifare, black                                        
-| :::           ^ CR-TM-S-IQ | Mifare, silver                                    +| :::           ^ CR-TM-S | Mifare, silver                                       
-| :::           ^ CR-TM-I-IQ | Mifare, ivory                                     |+| :::           ^ CR-TM-I | Mifare, ivory                                        |
 | Mounting:     | Field, 2M rectangular flush box                               || | Mounting:     | Field, 2M rectangular flush box                               ||
 | Connection:   | Wiegand to [[en:hiq_hw:cr-w2-iq|Card reader interface]]       || | Connection:   | Wiegand to [[en:hiq_hw:cr-w2-iq|Card reader interface]]       ||
Line 39: Line 39:
 | Card interface:          | EM 125 kHz, Mifare        | | Card interface:          | EM 125 kHz, Mifare        |
 | Output Interface:        | Wiegand 26                | | Output Interface:        | Wiegand 26                |
 +
 +===== Wiring =====
 +
 +|<700px  100px 100px 100px 100px 100px>|
 +^  CR-TR-x  ^  CR-W2-IQ      |^  MC-230-3W     |^  Notes           |
 +^  :::      ^  1st  ^  2nd    ^  1st  ^  2nd    | :::              |
 +|  RD        +12V          ||  +12V          || Power supply     |
 +|  BK        GND           ||  GND           || :::              |
 +|  GN        D0-0+1        ||  D0            || Wiegand data     |
 +|  WH        D1-0  |  D1-1  |  D1-0  |  D1-1  | :::              |
 +|  YE        GN-0  |  GN-1  |  GN-0  |  GN-1  | LED indicator    |
 +|  BN        - / GND*      ||  - / GND*      || Wiegand 26 / 34  |
 +
 +* Not connected => Wiegand 26, GND => Wiegand 34
 +
  
en/hiq_hw/cr-tx.1568285512.txt.gz · Last modified: 2019/09/12 10:51 by goran.kocjancic