en:hiq_hw:en-ch-iq
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:hiq_hw:en-ch-iq [2019/07/25 12:39] – created goran.kocjancic | en:hiq_hw:en-ch-iq [2021/05/04 11:12] (current) – [Key-card holder] alen.mejak | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Key-card holder ====== | ====== Key-card holder ====== | ||
| + | ** Enocean wireless key-card holder ** | ||
| + | |||
| + | <WRAP column 350px> | ||
| + | |||
| + | {{: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP column 350px> | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |< 100% 40% 20% 40% >| | ||
| + | | Model number: | {{: | ||
| + | | Mounting: | ||
| + | | Dimensions: | ||
| + | | Connection: | ||
| + | | ::: | [[en: | ||
| + | | ::: | [[en: | ||
| + | | ::: | [[en: | ||
| + | | ::: | [[en: | ||
| + | | ::: | [[en: | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP clear></ | ||
| + | |||
| + | * No battery | ||
| + | * Wireless | ||
| + | * Easy to mount | ||
| + | |||
| + | <WRAP pagebreak></ | ||
| + | |||
| + | ===== Technical specifications ===== | ||
| + | |||
| + | | Power supply: | ||
| + | | Range: | ||
| + | | Operational temperature: | ||
| + | | EEP (EnOcean Profile): | ||
| + | | Dimensions : | 80 x 80 x 20 mm | | ||
| + | |||
| + | ===== Certifications and standards ===== | ||
| + | |||
| + | **Europe** | ||
| + | * EN 60950-1: | ||
| + | * EN 301489-3 V1.6.1 | ||
| + | * EN 61000-3-2: | ||
| + | * EN 61000-3-3: | ||
| + | * EN 300220-2: | ||
| + | * EN 62479:2010 | ||
| + | |||
| + | **USA** | ||
| + | * FCC & IC Rules | ||
en/hiq_hw/en-ch-iq.1564058374.txt.gz · Last modified: by goran.kocjancic
