en:ms_main:th-hi
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:ms_main:th-hi [2021/04/17 14:35] – marjan_strnad | en:ms_main:th-hi [2021/04/17 21:21] (current) – marjan_strnad | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| </ | </ | ||
| - | <WRAP column | + | <WRAP column |
| + | \\ | ||
| |< 100% 35% 65% >| | |< 100% 35% 65% >| | ||
| Line 17: | Line 18: | ||
| | Dimensions: | | Dimensions: | ||
| | Connection: | | Connection: | ||
| - | | Operating temperature: | + | | Operating temperature: |
| - | | Working humidity: | + | | Working humidity: |
| </ | </ | ||
| <WRAP clear></ | <WRAP clear></ | ||
| - | |||
| - | HI-BUS module as a part of the complete HIQ-Hotel solution. | ||
| High sensitivity capacitive touch screen technology with LED backlight display. | High sensitivity capacitive touch screen technology with LED backlight display. | ||
| + | |||
| + | \\ | ||
| + | <WRAP pagebreak></ | ||
| + | |||
| + | HI-BUS module as a part of the complete HIQ-Hotel solution. | ||
| {{: | {{: | ||
| Line 33: | Line 37: | ||
| Back box is using V0 level ABS fire retardant material to meet international fire safety standards. | Back box is using V0 level ABS fire retardant material to meet international fire safety standards. | ||
| + | |||
| + | \\ | ||
| + | <WRAP pagebreak></ | ||
| Panel color, icons look, backlight LED colour and hotel logo can be customized to match with hotel corporate identity. | Panel color, icons look, backlight LED colour and hotel logo can be customized to match with hotel corporate identity. | ||
| {{: | {{: | ||
| + | |||
| + | <WRAP pagebreak></ | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
en/ms_main/th-hi.1618670122.txt.gz · Last modified: by marjan_strnad
