en:robotina_charger:robotina_charger
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:robotina_charger:robotina_charger [2022/11/23 14:21] – gdzampo | en:robotina_charger:robotina_charger [2022/12/22 09:28] (current) – removed gdzampo | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Robotina Charger ====== | ||
- | * **Up to 22kW of charging power** | ||
- | * **Modern box design with IP45 & IK10 standard** | ||
- | * **Suitable for indoor and outdoor use** | ||
- | * **Coloured LED light indicates charging status** | ||
- | * **Easy operability with one button on housing for charging modes & stop ** | ||
- | * **Monitor & control charger operation via web-based cloud interface** | ||
- | * **Compatible with 3rd party software** | ||
- | * **Secure charger with remote locking option** | ||
- | * **Save by charging (economy charging) during off-peak hours** | ||
- | * **Charge with surplus energy (solar & wind energy)** | ||
- | * **Priority charging at the highest possible power** | ||
- | * **Dynamic load balancing keeps consumption power below max allowed (protect grid fuse/s)** | ||
- | * **Manage charging of electric vehicles (EV fleet)** | ||
- | * **Remote control of key consumers (heat pump, battery storage system,)** | ||
- | * **6mA DC residual current, overvoltage and undervoltage protection** | ||
- | * **RFID access control to allow authorized usage only** | ||
- | * **Long range wireless power meters for installation without cabling** | ||
- | * **Fully compliant with IEC 61851** | ||
- | <WRAP centeralign> | ||
- | |||
- | |< 80% 10% 10% 10% 10% 10% 10% 10% 10% >| | ||
- | ^ [[en: | ||
- | | [[en: | ||
- | |||
- | </ |
en/robotina_charger/robotina_charger.1669213306.txt.gz · Last modified: by gdzampo