en:hotel:hardware:hr-2-iq
This is an old revision of the document!
Table of Contents
Hotel room controller
Hotel room master controller
Model number: | HR-2 |
---|---|
Mounting: | DIN rail, 6M, 106mm |
Dimensions: | 106x108x58mm |
Applications
- Hotel room automation
Features
- Welcome light
- Power relay
- HVAC control
- Room SOS
General description
Hotel room controller controls all basic hotel room devices: welcome light, power relay, HVAC, card holder and SOS pull-switch. By itself is sufficient for basic hotel room automation. It is easy configurable and can be upgraded with many additional expansion units so it ensures practically any level of hotel room automation.
Easy commissioning with auto-addressing, easy configuration and advanced diagnostic ensures cost effective and quick system set-up and easy maintenance during whole life cycle.
Technical specification
Relay outputs: | 3A/250V |
Lock output: | 500mA/12VDC |
Transistor outputs: | 250mA/24VDC |
Communication: | RS485, 2 × IEX bus |
Power supply: | 240V |
Ingress protection: | IP20 |
Operating temperature: | 0..45°C |
Storage temperature: | -20..75°C |
Relative humidity: | 0..95% n/c |
Terminals
Power supply 240 V AC | L | 1 | Power supply input | Digital inputs common | 19 | GND | Common | |
---|---|---|---|---|---|---|---|---|
N | 2 | Digital inputs | 20 | IX0 | Card holder | |||
Room power relay | PWR | 3 | Relay outputs | 21 | IX1 | Thermostat | ||
Fan-coil 1st speed | F1 | 4 | 22 | IX2 | Main door reed relay | |||
Fan-coil 2nd speed | F2 | 5 | 23 | IX3 | Welcome light push-button | |||
Fan-coil 3rd speed | F3 | 6 | 24 | IX4 | SOS pull-switch | |||
Fan-coil valve | VA | 7 | 25 | IX5 | Info panel control push-button | |||
Welcome light | QX0 | 8 | 26 | IX6 | Window switch | |||
Thermostat ECO mode | QX1 | 9 | 27 | IX7 | ||||
Internal IEX bus GND | GND | 10 | Internal IEX bus | +12 VDC source | 28 | +12V | Access control +12V | |
Internal IEX bus CANL | ICANL | 11 | RS485 | 29 | A | Access control RXD-A | ||
Internal IEX bus CANH | ICANH | 12 | 30 | B | Access control TXD-B | |||
Internal IEX bus +24V | +24V | 13 | GND | 31 | GND | Access control GND | ||
External IEX bus GND | GND | 14 | External IEX bus | GND | 32 | GND | LOCK and Qx2-4 common | |
External IEX bus CANL | ECANL | 15 | Lock output | 33 | LOCK | Door lock | ||
External IEX bus CANH | ECANH | 16 | Transistor outputs | 34 | QX2 | Info panel - Make My Room | ||
External IEX bus in +24V | +IN | 17 | 35 | QX3 | Info panel - Do Not Disturb | |||
External IEX bus out +24V | +OUT | 18 | 36 | QX4 | Info panel - Room Service Request |
en/hotel/hardware/hr-2-iq.1542873841.txt.gz · Last modified: 2018/11/22 08:04 by goran.kocjancic