en:hotel:hardware:hr-ext-iq
This is an old revision of the document!
Table of Contents
Hotel room extension
Hotel room lights and blinds controller
Model number: | HR-EXT |
---|---|
Mounting: | DIN rail, 6M, 106mm |
Dimensions: | 106x108x58mm |
Applications
- Hotel room lights controller
- Hotel room blinds controller
- Hotel room bathroom fan controller
Features
- Configurable welcome and goodby scene
- Advanced master light control (night mode)
- Easy push-button control
- Periodic / controlled bathroom ventilation when room is inactive, occupied or free
General description
Hotel room extension if expansion for Hotel room controller which allows to completely control all hotel room lights, bathroom fan and blinds.
Technical specification
Output power per relay | |
- incandescent / halogen 230V | 800 W |
- halogen 12 V with transformer | 400 W |
- fluorescent with electronic ballast | 400 W |
- parallel compensated fluo lamps | 250 W / 30 uF |
Total output power (all relays): | 4000 W |
Inputs | internal pull-up, 12 V, 2 mA |
Maximum input cable length: | 50 m |
Power supply: | 24 V / 120 mA |
Ingress protection: | IP20 |
Operating temperature: | 0..45 °C |
Storage temperature: | -20..75 °C |
Relative humidity: | 0..95 % n/c |
Terminals
Lights power supply | L | 1 | Relay outputs common | Power supply | 19 | 24V | +24 VDC power supply | |
---|---|---|---|---|---|---|---|---|
L | 2 | 20 | 0V | 0 VDC power supply | ||||
3 | 21 | |||||||
Light 0 live | QX0 | 4 | Relay output 0 | Digital input 0 | 22 | IX0 | Light 0 push-button | |
5 | 23 | |||||||
Light 1 live | QX1 | 6 | Relay output 1 | Digital input 1 | 24 | IX1 | Light 1 push-button | |
Light 2 live | QX2 | 7 | Relay output 2 | Digital input 2 | 25 | IX2 | Light 2 push-button | |
8 | 26 | |||||||
Light 3 live | QX3 | 9 | Relay output 3 | Digital input 3 | 27 | IX3 | Light 3 push-button | |
Light 4 live | QX4 | 10 | Relay output 4 | Digital input 4 | 28 | IX4 | Light 4 push-button | |
11 | 29 | |||||||
Light 5 live | QX5 | 12 | Relay output 5 | Digital input 5 | 30 | IX5 | Light 5 push-button | |
Light 6 live | QX6 | 13 | Relay output 6 | Digital input 6 | 31 | IX6 | Light 6 push-button | |
14 | 32 | |||||||
Bath fan | QX7 | 15 | Relay output 7 | Digital input 7 | 33 | IX7 | Bath fan push-button | |
Blinds 0 up | QX8 | 16 | Relay output 8 | Digital input 8 | 34 | IX8 | Blinds 0 up push-button | |
17 | 35 | |||||||
Blinds 0 down | QX9 | 18 | Relay output 9 | Digital input 9 | 36 | IX9 | Blinds 0 down push-button |
en/hotel/hardware/hr-ext-iq.1542873841.txt.gz · Last modified: 2018/11/22 08:04 by goran.kocjancic