en:3s:tof_sensor
TOF sensor
Technical specifications
| Technology: | Infrared - Time of Flight |
| Mounting Height: | 2.0m to 4.5m |
| Field of View Width: | 1.6m to 5.1m |
| Coverage: | Varies based on mounting height: @2.5m = 2.27m x 1.63m, @4.0m = 4.41m x 3.16m |
| Height Measurement | Yes - accurate to +/- 2cm |
| Detection Speed | 5 m/s (max) |
| Required Illumination | N/A - works in total darkness |
| Configuration Interface | HTML5 web configuration, Access remote/local, Mobile device compatible |
| Data Interface | HTTP POST (JSON formatted), REST API, MQTT |
| IP Interface | IPV4, IPV6 ready, Fixed IP address / DHCP, IP connections secured using TLS v1.2 |
| Video Validation | Low resolution, Setup and audit purposes only |
| Sensor Dimensions | 195mm x 110mm x 32mm |
| Sensor Weight | 550g |
| Housing Material | Cast aluminium alloy |
| Power Supply | <12,95W |
en/3s/tof_sensor.txt · Last modified: by vidb

