en:goflex_hems:hardware
GOFLEX HEMS Selection table
Name | Code | Description | Mounting |
CONTROL SYSTEM | |||
---|---|---|---|
Power supply | PS-IQ | 230 VAC to 24 VDC 2,5 A | DIN rail, 5M |
HEMS controller | HC-IQ-HEMS | Main HEMS controller, up to 8 × on/off managed loads | DIN rail, 6M |
COMUNICATION INTERFACES | |||
Communication module | CAD-232-A2-IQ | RS 232 to RS 485 converter | DIN rail, 2M |
Wireless gateway | GW-WN-W | Gateway for wireless bridge, load managers and sensors | In field, on wall |
Wireless bridge | BR-WN-W | Bridge for connecting power meters to wireless network | In field, on wall |
Enocean gateway | GW-ENO-IQ | Enocean gateway for wireless push-buttons | DIN rail, 2M |
Bus extender | CAD-BE-PROT-IQ | IEX-2 bus expander with surge protection | DIN rail, 2M |
SOURCES AND CONSUMERS MEASUREMENTS | |||
Three-phase power-meter | PM3-I-D | 2-way, 3-phase power meter (sources or consumer measurements) | DIN rail, 3M |
Single-phase power-meter | PM1-E-D | 2-way, 1-phase power meter (sources or consumer measurements) | DIN rail, 1M |
LOAD MANAGERS | |||
Wireless DIN rail power meter, 1 phase | PM1-WN-D | 1 digital output, CT consumer measurement | DIN rail, 4M |
Wireless on wall power meter, 1 phase | PM1-WN-W | 1 digital output, CT consumer measurement | In field, on wall |
Wireless relay | RL1-WN-W | Toggling consumer power-supply, direct consumer measurement | In field, on wall |
Wireless socket, EU type | SC1-WN-F | Toggling consumer power-supply, direct consumer measurement | In field, power outlet |
CONTROL DEVICES | |||
Enocean push-button | PB-ENO | Wireless push-button for manual consumer control | In field, on wall |
SENSORS | |||
Room temperature and humidity sensor | TS-H | Room temperature and humidity measurement | In field, on wall |
12 temperature sensors inputs | AIR-12 | 12 × Pt100 / Pt1000 temperature sensor inputs | DIN rail, 3M |
Wireless room temperature and humidity sensor | TSH-WN-W | Wireless room temperature and humidity measurement | In field, on wall |
Wireless 2 NTC and 2 DI inputs | TDI-WN-W | 2 × NTC temperature sensor input, 2 × digital inputs | In field, on wall |
NTC temperature probe | S-NTC | NTC temperature probe | Ø 6 × 50 mm, 2m cable |
Pt1000 temperature probe | S-PT1000 | Pt 1000 temperature probe | Ø 6 × 50 mm, 2m cable |
ES temperature probe | ES | ES temperature probe | Various |
en/goflex_hems/hardware.txt · Last modified: 2019/08/14 10:49 by goran.kocjancic