en:hems:software
HEMS G2 Configurator
home
Basic system overview.
1. Grid | ||
---|---|---|
› | From grid | Tariff (LO, HI, D-LO, D-HI) and power from grid in W |
Imported energy by tariff in Wh | ||
‹ | To grid | Power exported to grid in W |
Exported energy in Wh | ||
2. Plants | ||
‹ | Produced | Produced power in W and energy in Wh |
› | Consumed | Consumed power in W and energy in Wh |
3. Storage systems | ||
‹ | Sourced | Power in W and energy in Wh sourced from storage (battery) |
› | Stored | Power in W and energy in Wh stored (to battery) |
bargraph and %¹ | SOC | Battery State Of Charge |
4. Consumers | ||
› | Consumed | Consumed power in W and energy in Wh |
[] | Status | Output status for managed consumers |
bargraph² | Analog out | Analog output value |
click | Toggle | Click in frame toggles managed consumers output |
long-press² | Set analog | Long press on first consumer pops-up dialog for analog value set |
5. Unknown source | ||
› | Sourced | Power in W and energy in Wh from unknown source |
Accumulate also all differences caused by power-sensor inaccuracy | ||
6. Other consumers | ||
› | Consumed | Consumed power in W and energy in Wh by other (not measured) consumers |
7. Temperature and humidity | ||
Temperature | Temperature in ºC | |
Humidity | Humidity in % RH |
¹ only for eStore
² only for first managed consumer
power
Overview of current power distribution by source / consumer.
1. Sourced power |
---|
Sourced power for each source |
Sums per source type |
Total of all sourced power |
2. Consumed power |
Power for each consumer |
3. Power distribution |
Partial distributed power |
1. Sourced power distribution |
---|
How sourced power is consumed by each consumer |
2. Consumed power distribution |
Who sources consumed power |
energy
Energy overview of a given time distributed by sources / consumers.
1. Sourced energy |
---|
Sourced energy for each source |
Sums per source type |
Total of all sourced energy |
2. Consumed energy |
Energy for each consumer |
3. Energy distribution |
Partial distributed energy |
4. Energy since |
Date and time since energy is recorded |
5. Reset all |
Long-press to reset all energy counters |
timetable
Weekly timetable for managed consumers.
1. Managed load menu |
---|
Switch between managed loads |
2. Enable checkbox |
When un-checked timetable is not executed |
3. Events grid |
Events displayed in weekly grid (15 min resolution) |
Click to select time and set event by clicking buttons below |
4. Once actions (top priority timetable actions) |
Actions are executed and then automatically cleared. |
“Disable” action will just disable recurring action. |
5. Recurring actions (low priority actions) |
Actions are executed each week. |
6. Analog out |
Action to set analog output. Analog actions are recurring. |
7. Cloud optimization |
When enabled (checked) cloud optimization is enabled. |
tariff
Weekly tariff timetable for grid energy per tariff distribution.
1. Tariff grid |
---|
Graphical weekly timetable with tariffs. |
Click to select term, click-and-drag to select multiple terms. |
2. Low tariff |
Set low tariff for selected terms. |
3. High tariff |
Set high tariff for selected terms. |
settings
Easy and intuitive system setup.
1. System settings | ||
---|---|---|
[ autodetect ] | Click to find HEMS G2 in local network | |
eStore | c….. | eStore serial number (automatically detected or can be entered manually). |
[] enable | When checked HEMS will read Grid, first plant and first Storage directly from eStore (so there is no need to duplicate power-sensor). | |
[detect] | eStore address is cleared and new eStore can be detected. | |
HIQ Home | c….. | HIQ Home serial number (automatically detected or can be entered manually). |
[] enable | When checked HEMS will read Grid power and energy from HIQ Home (so there is no need to duplicate power-sensor). | |
[detect] | HIQ Home address is cleared so new can be detected. | |
2. Internet access | ||
[] enable | When checked HEMS is automatically connected to HIQ Universe cloud service. The connection is initialized by the HEMS system and uses UDP packets on port 8442. | |
[test] | New “push” message is sent to server and roundtrip time is rechecked. | |
[reset] | Clear messages counts and roundtrip time | |
push timer | Timer in s for send “push” message to server | |
messages | Sent “push” messages / responses counters | |
roundtrip | Time in ms between sent push message and response. | |
3. Sources and Consumers settings table | ||
SOURCES | Source name | |
icon | Source icon | |
source management | Source power-sensor management | |
message | Messages regarding source power-sensor | |
add | Associate new power-sensor to source | |
del | Disassociate power-sensor from source & configure it as new power-sensor | |
meter | Source power-sensor type | |
in/ex | Power plant connected¹ | |
new device | Power-sensor configured as new one detected or wireless module configuration² | |
Wireless setting | Setting up wireless modules: pairing, adding and delete the wireless modules and setting repeater level | |
CONSUMERS | Consumer name | |
icon | Consumer icon | |
consumer management | Consumer meter and output management | |
message | Messages regarding consumer meter and output | |
add | Associate new power-sensor or new wireless module² to consumer | |
del | Disassociate power-sensor or wireless module² from consumer & configure it as new power-sensor or new wireless module² | |
meter | Consumer meter type | |
output | Consumer output type | |
‹‹›› | Setting repeater level³ | |
man. time | Manged consumer manual override timer | |
out mode | Manged consumer output mode (normal or inverted) | |
timetable | Manged consumer timetable execution enabled | |
4. Permanent memory parameters | ||
[init parameters] | Init all parameters to default value | |
[save parameters] | Save all parameters to permanent memory | |
[read parameters] | Read all parameters from permanent memory | |
[] autosave parameters | Parameters will be automatically saved to permanent memory in 15 minutes after last parameter change | |
5. Backup / Restore to PC | ||
[backup] | Backup all parameters to PC | |
[restore] | Restore all parameters from PC backup |
¹ only for the first power plant
² wireless setting must be enabled
³ only for wireless modules and wireless setting must be enabled
en/hems/software.txt · Last modified: 2021/02/02 11:10 by saso_santelj