en:hiq_home:introduction:devices_overview
HIQ Device Controller selection table
Controlled device | Devices/HIQ-HC | Devices/HIQ-DC | HIQ-DC | HIQ-DC/HIQ-HC |
---|---|---|---|---|
Light - General purpose On/Off | 40 | 10 | LC-10-IQ | 4 |
Power socket | ||||
Exhaust fan | ||||
Door bell | ||||
Light - 230 VAC dimmable | 16 | 4 | LD-P4-IQ | 4 |
Light - DALI light | 8 | LD-D8-IQ | 2 | |
Light - single color LED stripe | 4 | LD-V4-IQ | 4 | |
Light - RGB(W) LED stripe | 4 | 1 | ||
Blinds, shadings, curtains, awnings | 10 | 5 | BC-5-IQ | 2 |
Scene push-button with LED indicator | 16 | 4 | SC-4S-IQ | 4 |
Scene touch panel | / | SC-4T-IQ | ||
HVAC - Zone thermostat | 5 | / | TH-1M-IQ | 5 |
TH-1T-IQ | ||||
TH-2-IQ | ||||
TH-3-IQ | ||||
HVAC - Fan-coil | 5 | 1 | FC-1-IQ | 5 |
HVAC - Radiator valve | 5 | 5 | HC-IQ | 1 |
HVAC - Floor heating valve | ||||
HVAC - Ceiling cooling valve | ||||
HVAC - Boiler (On/Off) | 1 | 1 | ||
HVAC - Chiller (On/Off) | 1 | 1 |
For larger projects any number of HC-IQ can be integrated into one logical system.
en/hiq_home/introduction/devices_overview.txt · Last modified: 2019/08/14 11:32 by goran.kocjancic