en:hiq_hotel:hardware
Table of Contents
HIQ GRMS HW selection table
HIQ controllers & IEX Modules
name | description | code | status | mounting |
---|---|---|---|---|
Touch thermostat | Touch room thermostat | TH-1T-IQ | available | In-field; 3M rectangular flush box |
Scene Touch Panel | touch 4 scene controller | SC-4T-IQ | available | In-field; 3M rectangular flush box |
Scene controller | 4 scene controller, using various brands push buttons | SC-4S-IQ | available | In-field; flush box behind buttons |
Master Controller | 230 VAC, 14 IO, RS485, 2 Wiegand | MC-230-W | request | Cabinet, DIN rail 6M |
Master Controller | 230 VAC, 11 IO, 2 × RS232, RS485, IEX2 terminals | MC-230-02 | available | Cabinet; DIN rail 6 M |
Master Controller | 230 VAC, 11 IO, Enocean, 2 × RS232, RS485, IEX2 terminals | MC-230-01 | available | Cabinet; DIN rail 6 M |
GRMS expansion module | 12 DI + 6 DI/DO + 6 D/AI expansion | HR-PB-IQ | request | Cabinet; DIN rail 6 M |
GRMS expansion module | 10 DI, 10 relay DO expansion | HR-EX-IQ | request | Cabinet; DIN rail 6 M |
HIQ controller | 24 VDC, 23 IO, 2 × RS232 | HC-IQ | available | Cabinet; DIN rail 6 M |
Fan-coil controller | 3 speed fan and valves controller | FC-1-IQ | available | In-field; fan-coil |
Card reader interface | 2 channel card reader module, 2x output, 4x input | CR-W2-IQ | available | Cabinet; DIN rail 4 M |
Blinds controller | Single blinds controller | BC-1-IQ | available | In-field; flush box |
Touch panels
name | description | code | status | mounting |
---|---|---|---|---|
Touch panel | myHIQ 8.9' touch panel | TP-9A-IQ | available | Desktop |
Touch panel | myHIQ 7' touch panel | TP-7A-IQ | available | Deskop |
HI-bus modules
name | description | code | status | mounting |
---|---|---|---|---|
Touch thermostat | Touch room thermostat, black | TH-HI | available | On wall, UK flush box |
Key-card holder | Key-card holder, black | KH-HI | available | On wall, UK flush box |
Room info panel | DND and MUR touch buttons, black | IP-HI | available | On wall, UK flush box |
Door bell | Electronic doorbell, black | DB-HI | available | On wall, UK flush box |
Corridor info panel | Room number, DND and MUR indicator, doorbell touch button, black | CP-HI | available | On wall, UK flush box |
Touch buttons | 6 touch buttons, white | B6-HI-02 | available | On wall, UK flush box |
Touch buttons | 6 touch buttons, black | B6-HI-01 | available | On wall, UK flush box |
Touch buttons | 4 touch buttons, white | B4-HI-02 | available | On wall, UK flush box |
Touch buttons | 4 touch buttons, black | B4-HI-01 | available | On wall, UK flush box |
Touch buttons | 2 touch buttons, white | B2-HI-02 | available | On wall, UK flush box |
Touch buttons | 2 touch buttons, black | B2-HI-01 | available | On wall, UK flush box |
Access control
name | description | code | status | mounting |
---|---|---|---|---|
Touch keypad | Touch keypad and RFID card reader, black | TK-FR-B | request | On wall |
Rugged keypad | Rugged keypad and RFID card reader, silver | RK-FR-S | request | On wall |
QR code reader | QR code and RFID card reader, black | QR-FR-B | available | On wall, UK flush box |
Electric strike | Electric strike, 24 VDC | EL-ST | request | Door frame |
Wireless connection | Wireless power supply and control for locks | EL-PW | request | Door frame-leaf |
Mortise lock | EN Electromechanical Lock | EL-ML | request | Door leaf |
Magnetic lock | Magnetic lock, 280 kg | EL-M3 | request | Door frame - leaf |
USB Card reader | External USB RFID card reader | CR-USB | request | Desktop |
Card reader | RFID card reader, white | CR-TR-W | coming | In-field; 2M rectangular flush box |
Card reader | RFID card reader, silver | CR-TR-S | coming | In-field; 2M rectangular flush box |
Card reader | RFID card reader, ivory | CR-TR-I | coming | In-field; 2M rectangular flush box |
Card reader | RFID card reader, black | CR-TR-B | coming | In-field; 2M rectangular flush box |
Micro card reader | Micro RFID card reader module | CR-MR | available | In-field; flush mounted, 20mm round hole |
Glass card reader | RFID card reader, white | CR-HR-W | coming | On wall, UK flush box |
Glass card reader | RFID card reader, black | CR-HR-B | coming | On wall, UK flush box |
Card holder | RFID card holder, white | CH-TR-W | coming | In-field; 3M rectangular flush box |
Card holder | RFID card holder, silver | CH-TR-S | coming | In-field; 3M rectangular flush box |
Card holder | RFID card holder, ivory | CH-TR-I | coming | In-field; 3M rectangular flush box |
Card holder | RFID card holder, black | CH-TR-B | coming | In-field; 3M rectangular flush box |
Card holder | RFID card holder, white | CH-HR-W | coming | On wall, UK flush box |
Card holder | RFID card holder, black | CH-HR-B | coming | On wall, UK flush box |
RFID card | RFID card | CD-R | request | Handheld |
Mifare access control
Not our standard solution. Order possible only with prior confirmation.
name | description | code | status | mounting |
---|---|---|---|---|
Management software | Mifare access management software | SW-MAM | request | PC Windows SW |
Mifare electric lock | Modular silver | EL-MU-S | request | On door |
Mifare electric lock | Modular gold | EL-MU-G | request | On door |
Mifare electric lock | Modern silver | EL-ME-S | request | On door |
Mifare electric lock | Modern red bronze | EL-ME-R | request | On door |
Mifare electric lock | Modern gold | EL-ME-G | request | On door |
Mifare electric lock | Modern black | EL-ME-B | request | On door |
Mifare electric lock | Classic stainless | EL-CL-S | request | On door |
Mifare electric lock | Classic gold | EL-CL-G | request | On door |
Mifare electric lock | Antique stainless | EL-AN-S | request | On door |
Mifare electric lock | Antique gold | EL-AN-G | request | On door |
Card reader | Mifare card reader, white | CR-TM-W | coming | In-field; 2M rectangular flush box |
Card reader | Mifare card reader, silver | CR-TM-S | coming | In-field; 2M rectangular flush box |
Card reader | Mifare card reader, ivory | CR-TM-I | coming | In-field; 2M rectangular flush box |
Card reader | Mifare card reader, black | CR-TM-B | coming | In-field; 2M rectangular flush box |
Micro card reader | Micro Mifare card reader module | CR-MM | available | In-field; flush mounted, 20mm round hole |
Glass card reader | Mifare card reader, white | CR-HM-W | coming | On wall, UK flush box |
Glass card reader | Mifare card reader, black | CR-HM-B | coming | On wall, UK flush box |
Card holder | Mifare card holder, white | CH-TM-W | coming | In-field; 3M rectangular flush box |
Card holder | Mifare card holder, silver | CH-TM-S | coming | In-field; 3M rectangular flush box |
Card holder | Mifare card holder, ivory | CH-TM-I | coming | In-field; 3M rectangular flush box |
Card holder | Mifare card holder, black | CH-TM-B | coming | In-field; 3M rectangular flush box |
Card holder | Mifare card holder, white | CH-HM-W | coming | On wall, UK flush box |
Card holder | Mifare card holder, black | CH-HM-B | coming | On wall, UK flush box |
RFID card | Large capacity data record Mifare card | CD-ML | request | Handheld |
RFID card | Mifare Card | CD-M | request | Handheld |
Accessories
name | description | code | status | mounting |
---|---|---|---|---|
Power supply | 24 V DC / 1.5 A power supply | PSM-30-24 | available | DIN rail |
Power supply | 24 V DC / 3.8 A power supply | PS-IQ | available | Cabinet; DIN rail 5 M |
Power supply | 12 V DC / 4.5 A power supply | PS-12-60-IQ | available | Cabinet; DIN rail 5 M |
Power supply | 12 V DC / 2.1 A power supply | PS-12-30-IQ | available | Cabinet; DIN rail 1 M |
Opening sensor | Magnetic door / window opening sensor | MOS-02 | request | Door / Window frame |
Opening sensor | Magnetic door / window opening sensor | MOS-01 | request | Door / Window frame |
Light driver | universal 230 VAC light driver | LUD12-IQ | request | Cabinet; DIN rail 1 M |
LED stripe | warm white, 24 VDC, 9 W/m | LS-24-WW | request | |
LED stripe | RGB+WW, 24VDC, 9 W/m | LS-24-RGBWW | request | |
LED power supply | 24 VDC, 600W, dimmable | LP-24-600-D | request | In-field; on wall |
LED power supply | 24 VDC, 600W | LP-24-600 | request | In-field; on wall |
LED power supply | 24 VDC, 480W, dimmable | LP-24-480-D | request | In-field; on wall |
LED power supply | 24 VDC, 480W | LP-24-480 | request | In-field; on wall |
LED power supply | 24 VDC, 240W, dimmable | LP-24-240-D | request | In-field; on wall |
LED power supply | 24 VDC, 240W | LP-24-240 | request | In-field; on wall |
LED power supply | 24 VDC, 100W, dimmable | LP-24-100-D | request | In-field; on wall |
LED power supply | 24 VDC, 100W | LP-24-100 | request | In-field; on-wall |
Motion sensor | Indoor PIR motion sensor | IR-580-IQ | available | In-field; on wall |
Power relay | 230 VAC, 4 × NO 25A | IK25-40-230 | request | Cabinet; DIN rail 4 M |
Power relay | 230 VAC, 2 × NO 20A | IK20-20-230 | request | Cabinet; DIN rail 1 M |
Temperature sensor | white housing, terminals | ES-W-OW-WHITE | available | In-field; on wall |
Temperature sensor | ivory housing, terminals | ES-W-OW-IVORY | available | In-field; on wall |
Temperature sensor | 2m wire | ES-P-IQ | available | |
Temperature sensor | Steel tube housing IP 67, 5m wire | ES-B-IQ | available | |
Temperature sensor | Aluminum housing IP 67, 5m wire | ES-A-IQ | EOL | |
Push button illumination | white LED illumination (for SC) | CAD-SW-LED-IQ | available | |
Bus cable | 2 m RJ9 to RJ9 bus cable | CAD-P2-IQ | available | |
Bus cable | 2.5 cm RJ9 to RJ9 bus cable | CAD-P0-IQ | available | |
Bus extender | connection between RJ9 and cable, surge protection | CAD-BE-PROT-IQ | available | Cabinet; DIN rail 2 M |
Serial converter | RS232 to RS485 serial converter | CAD-232-A2-IQ | available | Cabinet; DIN rail 2 M |
Buttons | 2 mini buttons (for mounting on terminals) | CAD-2-BUT-IQ | available | On teminals |
en/hiq_hotel/hardware.txt · Last modified: 2020/04/08 09:36 by goran.kocjancic