en:hiq_hw:hc-iq
Table of Contents
HIQ controller
Advanced HIQ controller
Model number: | HC-IQ |
---|---|
Mounting: | DIN rail, 6M, 106mm |
Dimensions: | 106x108x58mm |
Applications
- Advanced HIQ system functionality
- Multiple software design:
- Automation
- Monitoring
- Security and safety
- Energy management
Features
- Advanced functions to HIQ system
- Connecting multiple systems into a logical unit
- PC, smart-phone and cloud connectivity
Safety standards
EN 50081-1, EN 61000-6-2, EN 61131-1, EN 61131-2, EN 61000-3-2, EN 61000-3-3
General description
HIQ controller is our most advanced HIQ controller. Single hardware, multiple software design offers optimum combination between flexibility and functionality. Installers and even users can turn Home Controller into desired Controller just by selecting main functionality. Automation, home security, HEMS (home energy management system) and others are available. In case special functions are needed, your installer or system integrator can add custom functionality.
Technical specification
Relay outputs: | 3A/250V |
Communication: | Ethernet, 2x RS232, IEX bus |
Nominal power rating: | 24V(19-28VDC) |
Power consumption | typ. 4W (CPU, no external load) |
typ. 5W (CPU + 8 relays, no external load) | |
Power output (24V at IEX-2): | 2A |
Weight gross: | 400g |
Ingress protection: | IP20 |
Operating temperature: | 0..45°C |
Storage temperature: | -20..75°C |
Relative humidity: | 0..95% n/c |
Terminals
Power supply 24 V DC | 24V | 1 | Power supply input | Power supply output | 19 | 24V | ||
---|---|---|---|---|---|---|---|---|
0V | 2 | 20 | 0V | |||||
3 | Digital inputs 0-7 common | 21 | C3 | |||||
Radiator valves power supply | C0 | 4 | Relay outputs 0-4 common | Digital input 0 | 22 | IX0 | ||
Radiator valve 0 | QX0 | 5 | Relay output 0 | Digital input 1 | 23 | IX1 | ||
Radiator valve 1 | QX1 | 6 | Relay output 1 | Digital input 2 | 24 | IX2 | ||
Radiator valve 2 | QX2 | 7 | Relay output 2 | Digital input 3 | 25 | IX3 | ||
Radiator valve 3 | QX3 | 8 | Relay output 3 | Digital input 4 | 26 | IX4 | ||
Radiator valve 4 | QX4 | 9 | Relay output 4 | Digital input 5 | 27 | IX5 | ||
Contactors power supply | C1 | 10 | Relay outputs 5-7 common | Digital input 6 | 28 | IX6 | ||
QX5 | 11 | Relay output 5 | Digital input 7 | 29 | IX7 | |||
Boiler contactor | QX6 | 12 | Relay output 6 | Digital inputs 8-9 common | 30 | C4 | ||
Chiller contactor | QX7 | 13 | Relay output 7 | Digital input 8 / HSC A | 31 | IX8A | ||
14 | Digital input 8 / HSC B | 32 | IX9B | |||||
QW0 | 15 | Analog output 0 | HSC Z | 33 | Z | |||
IW0 | 16 | Analog input 0 | Analog inputs & outputs common | 34 | C2 | |||
IW1 | 17 | Analog input 1 | Analog input 2 | 35 | IW2 | |||
C2 | 18 | Analog inputs & outputs common | Analog input 3 | 36 | IW3 |
en/hiq_hw/hc-iq.txt · Last modified: 2019/07/24 06:39 by goran.kocjancic