en:hiq_hw:lp
LED power supply
Non dimmable | LP-24-100 | LP-24-240 | LP-24-480 | LP-24-600 |
---|---|---|---|---|
Dimmable | LP-24-100-D | LP-24-240-D | LP-24-480-D | LP-24-600-D |
Technical specification
Non dimmable | LP-24-100 | LP-24-240 | LP-24-480 | LP-24-600 |
---|---|---|---|---|
Dimmable (3 in 1)* | LP-24-100-D | LP-24-240-D | LP-24-480-D | LP-24-600-D |
Type | Constant voltage | |||
Input voltage | 100-305 VAC | 90-305 VAC | ||
Power | 100 W | 240 W | 480 W | 600 W |
Output voltage | 24 VDC | |||
Max output current | 4 A | 10 A | 20 A | 25 A |
IP rating | IP65 |
* Dimmable (3 in 1): 0 ~ 10VDC, or 10V PWM signal or potentiometer
Dimensions
en/hiq_hw/lp.txt · Last modified: 2019/08/20 14:21 by goran.kocjancic