en:hiq_hw:cr
Table of Contents
Micro card reader
Wiegand RFID receiver
Model number: | CR-MR | EM, 125 kHz |
---|---|---|
CR-MM | Mifare | |
Mounting: | Field, fi 20 mm | |
Dimensions: | fi 26 x 25 mm | |
Connection: | Wiegand to Card reader interface |
Technical specifications
Power supply: | 12 VDC |
Protection: | IP66 |
Color: | Silver |
Reading Distance: | 3 cm |
Card interface: | EM 125 kHz, Mifare |
Output Interface: | Wiegand 26 / 34 |
Wiring
CR-MR | CR-W2-IQ | MC-230-3W | Notes | ||
---|---|---|---|---|---|
1st | 2nd | 1st | 2nd | ||
RD | +12V | +12V | Power supply | ||
BK | GND | GND | |||
GN | D0-0+1 | D0 | Wiegand data | ||
WH | D1-0 | D1-1 | D1-0 | D1-1 | |
YE | GN-0 | GN-1 | GN-0 | GN-1 | LED indicator |
BN | - / GND* | - / GND* | Wiegand 26 / 34 |
* Not connected ⇒ Wiegand 26, GND ⇒ Wiegand 34
en/hiq_hw/cr.txt · Last modified: 2020/04/07 08:47 by goran.kocjancic